summaryrefslogtreecommitdiff
path: root/src
diff options
context:
space:
mode:
authorDennis Kasprzyk <onestone@opencompositing.org>2008-07-31 21:19:18 +0200
committerAlex Deucher <alexdeucher@gmail.com>2008-08-25 06:24:18 -0400
commita0c4a949cb49e5ac1e857aef08a8742b9f7b49da (patch)
tree34f51ec8f9cef03df3aecaed12ff5418ed25b1e0 /src
parentabb2b2e757d92591ab9277824b9d9746ba98f875 (diff)
Remove uneeded negations.
Diffstat (limited to 'src')
-rw-r--r--src/bicubic_table.h1280
-rwxr-xr-xsrc/bicubic_table.py2
-rw-r--r--src/radeon_textured_videofuncs.c54
3 files changed, 661 insertions, 675 deletions
diff --git a/src/bicubic_table.h b/src/bicubic_table.h
index 6f0169e4..126e64d5 100644
--- a/src/bicubic_table.h
+++ b/src/bicubic_table.h
@@ -1,646 +1,646 @@
static const float bicubic_tex_512[] = {
- 0.2, 1.0, 0.833333333333, 0.166666666667,
- 0.204088720925, 0.992187965834, 0.829396724701, 0.170603275299,
- 0.208229306439, 0.984378641369, 0.825400034587, 0.174599965413,
- 0.212420907874, 0.976574510623, 0.821344216665, 0.178655783335,
- 0.216662699005, 0.968777828797, 0.817230224609, 0.182769775391,
- 0.220953875426, 0.960990640339, 0.813059012095, 0.186940987905,
- 0.225293653935, 0.953214795864, 0.808831532796, 0.191168467204,
- 0.229681271957, 0.945451967972, 0.804548740387, 0.195451259613,
- 0.234115986983, 0.937703665988, 0.800211588542, 0.199788411458,
- 0.238597076022, 0.929971249668, 0.795821030935, 0.204178969065,
- 0.243123835089, 0.922255941932, 0.79137802124, 0.20862197876,
- 0.247695578698, 0.914558840653, 0.786883513133, 0.213116486867,
- 0.252311639383, 0.90688092957, 0.782338460286, 0.217661539714,
- 0.256971367229, 0.899223088369, 0.777743816376, 0.222256183624,
- 0.261674129428, 0.891586101989, 0.773100535075, 0.226899464925,
- 0.266419309847, 0.883970669194, 0.768409570058, 0.231590429942,
- 0.27120630861, 0.876377410468, 0.763671875, 0.236328125,
- 0.276034541704, 0.868806875283, 0.758888403575, 0.241111596425,
- 0.280903440584, 0.861259548768, 0.754060109456, 0.245939890544,
- 0.285812451814, 0.853735857846, 0.74918794632, 0.25081205368,
- 0.290761036698, 0.846236176857, 0.744272867839, 0.255727132161,
- 0.295748670944, 0.838760832722, 0.739315827688, 0.260684172312,
- 0.300774844327, 0.831310109672, 0.734317779541, 0.265682220459,
- 0.305839060373, 0.823884253585, 0.729279677073, 0.270720322927,
- 0.310940836049, 0.816483475952, 0.724202473958, 0.275797526042,
- 0.316079701469, 0.80910795751, 0.719087123871, 0.280912876129,
- 0.321255199604, 0.801757851568, 0.713934580485, 0.286065419515,
- 0.326466886014, 0.794433287044, 0.708745797475, 0.291254202525,
- 0.331714328576, 0.787134371247, 0.703521728516, 0.296478271484,
- 0.336997107235, 0.779861192413, 0.698263327281, 0.301736672719,
- 0.342314813753, 0.772613822026, 0.692971547445, 0.307028452555,
- 0.347667051478, 0.76539231694, 0.687647342682, 0.312352657318,
- 0.353053435115, 0.758196721311, 0.682291666667, 0.317708333333,
- 0.358473590501, 0.751027068365, 0.676905473073, 0.323094526927,
- 0.363927154404, 0.743883382007, 0.671489715576, 0.328510284424,
- 0.369413774313, 0.736765678299, 0.66604534785, 0.33395465215,
- 0.374933108243, 0.729673966794, 0.660573323568, 0.339426676432,
- 0.380484824551, 0.722608251764, 0.655074596405, 0.344925403595,
- 0.386068601748, 0.715568533318, 0.649550120036, 0.350449879964,
- 0.391684128331, 0.708554808415, 0.644000848134, 0.355999151866,
- 0.397331102613, 0.701567071798, 0.638427734375, 0.361572265625,
- 0.403009232558, 0.694605316836, 0.632831732432, 0.367168267568,
- 0.40871823563, 0.687669536295, 0.62721379598, 0.37278620402,
- 0.414457838638, 0.680759723045, 0.621574878693, 0.378425121307,
- 0.420227777594, 0.673875870699, 0.615915934245, 0.384084065755,
- 0.426027797575, 0.6670179742, 0.610237916311, 0.389762083689,
- 0.431857652583, 0.66018603035, 0.604541778564, 0.395458221436,
- 0.437717105418, 0.653380038302, 0.598828474681, 0.401171525319,
- 0.443605927552, 0.6466, 0.593098958333, 0.406901041667,
- 0.449523899007, 0.639845920588, 0.587354183197, 0.412645816803,
- 0.455470808236, 0.633117808778, 0.581595102946, 0.418404897054,
- 0.461446452007, 0.626415677192, 0.575822671254, 0.424177328746,
- 0.467450635295, 0.619739542669, 0.570037841797, 0.429962158203,
- 0.473483171168, 0.613089426553, 0.564241568247, 0.435758431753,
- 0.479543880687, 0.606465354949, 0.558434804281, 0.441565195719,
- 0.485632592794, 0.59986735897, 0.552618503571, 0.447381496429,
- 0.491749144218, 0.593295474951, 0.546793619792, 0.453206380208,
- 0.497893379365, 0.586749744657, 0.540961106618, 0.459038893382,
- 0.504065150224, 0.580230215471, 0.535121917725, 0.464878082275,
- 0.510264316266, 0.573736940568, 0.529277006785, 0.470722993215,
- 0.51649074434, 0.567269979082, 0.523427327474, 0.476572672526,
- 0.522744308578, 0.560829396251, 0.517573833466, 0.482426166534,
- 0.529024890292, 0.554415263567, 0.511717478434, 0.488282521566,
- 0.535332377868, 0.548027658908, 0.505859216054, 0.494140783946,
- 0.541666666667, 0.541666666667, 0.5, 0.5,
- 0.548027658908, 0.535332377868, 0.494140783946, 0.505859216054,
- 0.554415263567, 0.529024890292, 0.488282521566, 0.511717478434,
- 0.560829396251, 0.522744308578, 0.482426166534, 0.517573833466,
- 0.567269979082, 0.51649074434, 0.476572672526, 0.523427327474,
- 0.573736940568, 0.510264316266, 0.470722993215, 0.529277006785,
- 0.580230215471, 0.504065150224, 0.464878082275, 0.535121917725,
- 0.586749744657, 0.497893379365, 0.459038893382, 0.540961106618,
- 0.593295474951, 0.491749144218, 0.453206380208, 0.546793619792,
- 0.59986735897, 0.485632592794, 0.447381496429, 0.552618503571,
- 0.606465354949, 0.479543880687, 0.441565195719, 0.558434804281,
- 0.613089426553, 0.473483171168, 0.435758431753, 0.564241568247,
- 0.619739542669, 0.467450635295, 0.429962158203, 0.570037841797,
- 0.626415677192, 0.461446452007, 0.424177328746, 0.575822671254,
- 0.633117808778, 0.455470808236, 0.418404897054, 0.581595102946,
- 0.639845920588, 0.449523899007, 0.412645816803, 0.587354183197,
- 0.6466, 0.443605927552, 0.406901041667, 0.593098958333,
- 0.653380038302, 0.437717105418, 0.401171525319, 0.598828474681,
- 0.66018603035, 0.431857652583, 0.395458221436, 0.604541778564,
- 0.6670179742, 0.426027797575, 0.389762083689, 0.610237916311,
- 0.673875870699, 0.420227777594, 0.384084065755, 0.615915934245,
- 0.680759723045, 0.414457838638, 0.378425121307, 0.621574878693,
- 0.687669536295, 0.40871823563, 0.37278620402, 0.62721379598,
- 0.694605316836, 0.403009232558, 0.367168267568, 0.632831732432,
- 0.701567071798, 0.397331102613, 0.361572265625, 0.638427734375,
- 0.708554808415, 0.391684128331, 0.355999151866, 0.644000848134,
- 0.715568533318, 0.386068601748, 0.350449879964, 0.649550120036,
- 0.722608251764, 0.380484824551, 0.344925403595, 0.655074596405,
- 0.729673966794, 0.374933108243, 0.339426676432, 0.660573323568,
- 0.736765678299, 0.369413774313, 0.33395465215, 0.66604534785,
- 0.743883382007, 0.363927154404, 0.328510284424, 0.671489715576,
- 0.751027068365, 0.358473590501, 0.323094526927, 0.676905473073,
- 0.758196721311, 0.353053435115, 0.317708333333, 0.682291666667,
- 0.76539231694, 0.347667051478, 0.312352657318, 0.687647342682,
- 0.772613822026, 0.342314813753, 0.307028452555, 0.692971547445,
- 0.779861192413, 0.336997107235, 0.301736672719, 0.698263327281,
- 0.787134371247, 0.331714328576, 0.296478271484, 0.703521728516,
- 0.794433287044, 0.326466886014, 0.291254202525, 0.708745797475,
- 0.801757851568, 0.321255199604, 0.286065419515, 0.713934580485,
- 0.80910795751, 0.316079701469, 0.280912876129, 0.719087123871,
- 0.816483475952, 0.310940836049, 0.275797526042, 0.724202473958,
- 0.823884253585, 0.305839060373, 0.270720322927, 0.729279677073,
- 0.831310109672, 0.300774844327, 0.265682220459, 0.734317779541,
- 0.838760832722, 0.295748670944, 0.260684172312, 0.739315827688,
- 0.846236176857, 0.290761036698, 0.255727132161, 0.744272867839,
- 0.853735857846, 0.285812451814, 0.25081205368, 0.74918794632,
- 0.861259548768, 0.280903440584, 0.245939890544, 0.754060109456,
- 0.868806875283, 0.276034541704, 0.241111596425, 0.758888403575,
- 0.876377410468, 0.27120630861, 0.236328125, 0.763671875,
- 0.883970669194, 0.266419309847, 0.231590429942, 0.768409570058,
- 0.891586101989, 0.261674129428, 0.226899464925, 0.773100535075,
- 0.899223088369, 0.256971367229, 0.222256183624, 0.777743816376,
- 0.90688092957, 0.252311639383, 0.217661539714, 0.782338460286,
- 0.914558840653, 0.247695578698, 0.213116486867, 0.786883513133,
- 0.922255941932, 0.243123835089, 0.20862197876, 0.79137802124,
- 0.929971249668, 0.238597076022, 0.204178969065, 0.795821030935,
- 0.937703665988, 0.234115986983, 0.199788411458, 0.800211588542,
- 0.945451967972, 0.229681271957, 0.195451259613, 0.804548740387,
- 0.953214795864, 0.225293653935, 0.191168467204, 0.808831532796,
- 0.960990640339, 0.220953875426, 0.186940987905, 0.813059012095,
- 0.968777828797, 0.216662699005, 0.182769775391, 0.817230224609,
- 0.976574510623, 0.212420907874, 0.178655783335, 0.821344216665,
- 0.984378641369, 0.208229306439, 0.174599965413, 0.825400034587,
- 0.992187965834, 0.204088720925, 0.170603275299, 0.829396724701,
+ -0.2, 1.0, 0.833333333333, 0.166666666667,
+ -0.204088720925, 0.992187965834, 0.829396724701, 0.170603275299,
+ -0.208229306439, 0.984378641369, 0.825400034587, 0.174599965413,
+ -0.212420907874, 0.976574510623, 0.821344216665, 0.178655783335,
+ -0.216662699005, 0.968777828797, 0.817230224609, 0.182769775391,
+ -0.220953875426, 0.960990640339, 0.813059012095, 0.186940987905,
+ -0.225293653935, 0.953214795864, 0.808831532796, 0.191168467204,
+ -0.229681271957, 0.945451967972, 0.804548740387, 0.195451259613,
+ -0.234115986983, 0.937703665988, 0.800211588542, 0.199788411458,
+ -0.238597076022, 0.929971249668, 0.795821030935, 0.204178969065,
+ -0.243123835089, 0.922255941932, 0.79137802124, 0.20862197876,
+ -0.247695578698, 0.914558840653, 0.786883513133, 0.213116486867,
+ -0.252311639383, 0.90688092957, 0.782338460286, 0.217661539714,
+ -0.256971367229, 0.899223088369, 0.777743816376, 0.222256183624,
+ -0.261674129428, 0.891586101989, 0.773100535075, 0.226899464925,
+ -0.266419309847, 0.883970669194, 0.768409570058, 0.231590429942,
+ -0.27120630861, 0.876377410468, 0.763671875, 0.236328125,
+ -0.276034541704, 0.868806875283, 0.758888403575, 0.241111596425,
+ -0.280903440584, 0.861259548768, 0.754060109456, 0.245939890544,
+ -0.285812451814, 0.853735857846, 0.74918794632, 0.25081205368,
+ -0.290761036698, 0.846236176857, 0.744272867839, 0.255727132161,
+ -0.295748670944, 0.838760832722, 0.739315827688, 0.260684172312,
+ -0.300774844327, 0.831310109672, 0.734317779541, 0.265682220459,
+ -0.305839060373, 0.823884253585, 0.729279677073, 0.270720322927,
+ -0.310940836049, 0.816483475952, 0.724202473958, 0.275797526042,
+ -0.316079701469, 0.80910795751, 0.719087123871, 0.280912876129,
+ -0.321255199604, 0.801757851568, 0.713934580485, 0.286065419515,
+ -0.326466886014, 0.794433287044, 0.708745797475, 0.291254202525,
+ -0.331714328576, 0.787134371247, 0.703521728516, 0.296478271484,
+ -0.336997107235, 0.779861192413, 0.698263327281, 0.301736672719,
+ -0.342314813753, 0.772613822026, 0.692971547445, 0.307028452555,
+ -0.347667051478, 0.76539231694, 0.687647342682, 0.312352657318,
+ -0.353053435115, 0.758196721311, 0.682291666667, 0.317708333333,
+ -0.358473590501, 0.751027068365, 0.676905473073, 0.323094526927,
+ -0.363927154404, 0.743883382007, 0.671489715576, 0.328510284424,
+ -0.369413774313, 0.736765678299, 0.66604534785, 0.33395465215,
+ -0.374933108243, 0.729673966794, 0.660573323568, 0.339426676432,
+ -0.380484824551, 0.722608251764, 0.655074596405, 0.344925403595,
+ -0.386068601748, 0.715568533318, 0.649550120036, 0.350449879964,
+ -0.391684128331, 0.708554808415, 0.644000848134, 0.355999151866,
+ -0.397331102613, 0.701567071798, 0.638427734375, 0.361572265625,
+ -0.403009232558, 0.694605316836, 0.632831732432, 0.367168267568,
+ -0.40871823563, 0.687669536295, 0.62721379598, 0.37278620402,
+ -0.414457838638, 0.680759723045, 0.621574878693, 0.378425121307,
+ -0.420227777594, 0.673875870699, 0.615915934245, 0.384084065755,
+ -0.426027797575, 0.6670179742, 0.610237916311, 0.389762083689,
+ -0.431857652583, 0.66018603035, 0.604541778564, 0.395458221436,
+ -0.437717105418, 0.653380038302, 0.598828474681, 0.401171525319,
+ -0.443605927552, 0.6466, 0.593098958333, 0.406901041667,
+ -0.449523899007, 0.639845920588, 0.587354183197, 0.412645816803,
+ -0.455470808236, 0.633117808778, 0.581595102946, 0.418404897054,
+ -0.461446452007, 0.626415677192, 0.575822671254, 0.424177328746,
+ -0.467450635295, 0.619739542669, 0.570037841797, 0.429962158203,
+ -0.473483171168, 0.613089426553, 0.564241568247, 0.435758431753,
+ -0.479543880687, 0.606465354949, 0.558434804281, 0.441565195719,
+ -0.485632592794, 0.59986735897, 0.552618503571, 0.447381496429,
+ -0.491749144218, 0.593295474951, 0.546793619792, 0.453206380208,
+ -0.497893379365, 0.586749744657, 0.540961106618, 0.459038893382,
+ -0.504065150224, 0.580230215471, 0.535121917725, 0.464878082275,
+ -0.510264316266, 0.573736940568, 0.529277006785, 0.470722993215,
+ -0.51649074434, 0.567269979082, 0.523427327474, 0.476572672526,
+ -0.522744308578, 0.560829396251, 0.517573833466, 0.482426166534,
+ -0.529024890292, 0.554415263567, 0.511717478434, 0.488282521566,
+ -0.535332377868, 0.548027658908, 0.505859216054, 0.494140783946,
+ -0.541666666667, 0.541666666667, 0.5, 0.5,
+ -0.548027658908, 0.535332377868, 0.494140783946, 0.505859216054,
+ -0.554415263567, 0.529024890292, 0.488282521566, 0.511717478434,
+ -0.560829396251, 0.522744308578, 0.482426166534, 0.517573833466,
+ -0.567269979082, 0.51649074434, 0.476572672526, 0.523427327474,
+ -0.573736940568, 0.510264316266, 0.470722993215, 0.529277006785,
+ -0.580230215471, 0.504065150224, 0.464878082275, 0.535121917725,
+ -0.586749744657, 0.497893379365, 0.459038893382, 0.540961106618,
+ -0.593295474951, 0.491749144218, 0.453206380208, 0.546793619792,
+ -0.59986735897, 0.485632592794, 0.447381496429, 0.552618503571,
+ -0.606465354949, 0.479543880687, 0.441565195719, 0.558434804281,
+ -0.613089426553, 0.473483171168, 0.435758431753, 0.564241568247,
+ -0.619739542669, 0.467450635295, 0.429962158203, 0.570037841797,
+ -0.626415677192, 0.461446452007, 0.424177328746, 0.575822671254,
+ -0.633117808778, 0.455470808236, 0.418404897054, 0.581595102946,
+ -0.639845920588, 0.449523899007, 0.412645816803, 0.587354183197,
+ -0.6466, 0.443605927552, 0.406901041667, 0.593098958333,
+ -0.653380038302, 0.437717105418, 0.401171525319, 0.598828474681,
+ -0.66018603035, 0.431857652583, 0.395458221436, 0.604541778564,
+ -0.6670179742, 0.426027797575, 0.389762083689, 0.610237916311,
+ -0.673875870699, 0.420227777594, 0.384084065755, 0.615915934245,
+ -0.680759723045, 0.414457838638, 0.378425121307, 0.621574878693,
+ -0.687669536295, 0.40871823563, 0.37278620402, 0.62721379598,
+ -0.694605316836, 0.403009232558, 0.367168267568, 0.632831732432,
+ -0.701567071798, 0.397331102613, 0.361572265625, 0.638427734375,
+ -0.708554808415, 0.391684128331, 0.355999151866, 0.644000848134,
+ -0.715568533318, 0.386068601748, 0.350449879964, 0.649550120036,
+ -0.722608251764, 0.380484824551, 0.344925403595, 0.655074596405,
+ -0.729673966794, 0.374933108243, 0.339426676432, 0.660573323568,
+ -0.736765678299, 0.369413774313, 0.33395465215, 0.66604534785,
+ -0.743883382007, 0.363927154404, 0.328510284424, 0.671489715576,
+ -0.751027068365, 0.358473590501, 0.323094526927, 0.676905473073,
+ -0.758196721311, 0.353053435115, 0.317708333333, 0.682291666667,
+ -0.76539231694, 0.347667051478, 0.312352657318, 0.687647342682,
+ -0.772613822026, 0.342314813753, 0.307028452555, 0.692971547445,
+ -0.779861192413, 0.336997107235, 0.301736672719, 0.698263327281,
+ -0.787134371247, 0.331714328576, 0.296478271484, 0.703521728516,
+ -0.794433287044, 0.326466886014, 0.291254202525, 0.708745797475,
+ -0.801757851568, 0.321255199604, 0.286065419515, 0.713934580485,
+ -0.80910795751, 0.316079701469, 0.280912876129, 0.719087123871,
+ -0.816483475952, 0.310940836049, 0.275797526042, 0.724202473958,
+ -0.823884253585, 0.305839060373, 0.270720322927, 0.729279677073,
+ -0.831310109672, 0.300774844327, 0.265682220459, 0.734317779541,
+ -0.838760832722, 0.295748670944, 0.260684172312, 0.739315827688,
+ -0.846236176857, 0.290761036698, 0.255727132161, 0.744272867839,
+ -0.853735857846, 0.285812451814, 0.25081205368, 0.74918794632,
+ -0.861259548768, 0.280903440584, 0.245939890544, 0.754060109456,
+ -0.868806875283, 0.276034541704, 0.241111596425, 0.758888403575,
+ -0.876377410468, 0.27120630861, 0.236328125, 0.763671875,
+ -0.883970669194, 0.266419309847, 0.231590429942, 0.768409570058,
+ -0.891586101989, 0.261674129428, 0.226899464925, 0.773100535075,
+ -0.899223088369, 0.256971367229, 0.222256183624, 0.777743816376,
+ -0.90688092957, 0.252311639383, 0.217661539714, 0.782338460286,
+ -0.914558840653, 0.247695578698, 0.213116486867, 0.786883513133,
+ -0.922255941932, 0.243123835089, 0.20862197876, 0.79137802124,
+ -0.929971249668, 0.238597076022, 0.204178969065, 0.795821030935,
+ -0.937703665988, 0.234115986983, 0.199788411458, 0.800211588542,
+ -0.945451967972, 0.229681271957, 0.195451259613, 0.804548740387,
+ -0.953214795864, 0.225293653935, 0.191168467204, 0.808831532796,
+ -0.960990640339, 0.220953875426, 0.186940987905, 0.813059012095,
+ -0.968777828797, 0.216662699005, 0.182769775391, 0.817230224609,
+ -0.976574510623, 0.212420907874, 0.178655783335, 0.821344216665,
+ -0.984378641369, 0.208229306439, 0.174599965413, 0.825400034587,
+ -0.992187965834, 0.204088720925, 0.170603275299, 0.829396724701,
0 };
static const float bicubic_tex_2048[] = {
- 0.2, 1.0, 0.833333333333, 0.166666666667,
- 0.201017270652, 0.998046882407, 0.832354865968, 0.167645134032,
- 0.202037823453, 0.996093808912, 0.831372598807, 0.168627401193,
- 0.203061644735, 0.994140822671, 0.830386546751, 0.169613453249,
- 0.204088720925, 0.992187965834, 0.829396724701, 0.170603275299,
- 0.205119038539, 0.990235279565, 0.828403147558, 0.171596852442,
- 0.206152584184, 0.988282804055, 0.827405830224, 0.172594169776,
- 0.207189344555, 0.986330578552, 0.8264047876, 0.1735952124,
- 0.208229306439, 0.984378641369, 0.825400034587, 0.174599965413,
- 0.209272456708, 0.98242702991, 0.824391586085, 0.175608413915,
- 0.210318782324, 0.980475780685, 0.823379456997, 0.176620543003,
- 0.211368270334, 0.97852492933, 0.822363662223, 0.177636337777,
- 0.212420907874, 0.976574510623, 0.821344216665, 0.178655783335,
- 0.213476682163, 0.974624558501, 0.820321135223, 0.179678864777,
- 0.214535580507, 0.972675106081, 0.819294432799, 0.180705567201,
- 0.215597590297, 0.970726185673, 0.818264124294, 0.181735875706,
- 0.216662699005, 0.968777828797, 0.817230224609, 0.182769775391,
- 0.217730894191, 0.966830066203, 0.816192748646, 0.183807251354,
- 0.218802163495, 0.964882927881, 0.815151711305, 0.184848288695,
- 0.219876494638, 0.962936443085, 0.814107127488, 0.185892872512,
- 0.220953875426, 0.960990640339, 0.813059012095, 0.186940987905,
- 0.222034293743, 0.959045547461, 0.812007380029, 0.187992619971,
- 0.223117737557, 0.957101191572, 0.810952246189, 0.189047753811,
- 0.224204194912, 0.955157599114, 0.809893625478, 0.190106374522,
- 0.225293653935, 0.953214795864, 0.808831532796, 0.191168467204,
- 0.226386102829, 0.951272806947, 0.807765983045, 0.192234016955,
- 0.227481529878, 0.949331656851, 0.806696991126, 0.193303008874,
- 0.228579923441, 0.947391369442, 0.805624571939, 0.194375428061,
- 0.229681271957, 0.945451967972, 0.804548740387, 0.195451259613,
- 0.230785563941, 0.943513475102, 0.80346951137, 0.19653048863,
- 0.231892787983, 0.941575912905, 0.802386899789, 0.197613100211,
- 0.233002932749, 0.939639302885, 0.801300920546, 0.198699079454,
- 0.234115986983, 0.937703665988, 0.800211588542, 0.199788411458,
- 0.235231939499, 0.935769022612, 0.799118918677, 0.200881081323,
- 0.236350779189, 0.933835392623, 0.798022925854, 0.201977074146,
- 0.237472495017, 0.931902795364, 0.796923624973, 0.203076375027,
- 0.238597076022, 0.929971249668, 0.795821030935, 0.204178969065,
- 0.239724511313, 0.928040773869, 0.794715158641, 0.205284841359,
- 0.240854790073, 0.926111385811, 0.793606022994, 0.206393977006,
- 0.241987901556, 0.924183102865, 0.792493638893, 0.207506361107,
- 0.243123835089, 0.922255941932, 0.79137802124, 0.20862197876,
- 0.244262580067, 0.92032991946, 0.790259184937, 0.209740815063,
- 0.245404125959, 0.918405051449, 0.789137144883, 0.210862855117,
- 0.2465484623, 0.916481353466, 0.788011915982, 0.211988084018,
- 0.247695578698, 0.914558840653, 0.786883513133, 0.213116486867,
- 0.248845464827, 0.912637527735, 0.785751951238, 0.214248048762,
- 0.249998110432, 0.91071742903, 0.784617245197, 0.215382754803,
- 0.251153505324, 0.908798558464, 0.783479409913, 0.216520590087,
- 0.252311639383, 0.90688092957, 0.782338460286, 0.217661539714,
- 0.253472502556, 0.904964555505, 0.781194411218, 0.218805588782,
- 0.254636084857, 0.903049449058, 0.78004727761, 0.21995272239,
- 0.255802376366, 0.901135622655, 0.778897074362, 0.221102925638,
- 0.256971367229, 0.899223088369, 0.777743816376, 0.222256183624,
- 0.258143047657, 0.897311857929, 0.776587518553, 0.223412481447,
- 0.259317407928, 0.89540194273, 0.775428195794, 0.224571804206,
- 0.260494438383, 0.893493353835, 0.774265863001, 0.225734136999,
- 0.261674129428, 0.891586101989, 0.773100535075, 0.226899464925,
- 0.262856471532, 0.889680197624, 0.771932226916, 0.228067773084,
- 0.264041455228, 0.887775650866, 0.770760953426, 0.229239046574,
- 0.265229071114, 0.885872471544, 0.769586729507, 0.230413270493,
- 0.266419309847, 0.883970669194, 0.768409570058, 0.231590429942,
- 0.267612162149, 0.882070253069, 0.767229489982, 0.232770510018,
- 0.268807618804, 0.880171232147, 0.76604650418, 0.23395349582,
- 0.270005670655, 0.878273615133, 0.764860627552, 0.235139372448,
- 0.27120630861, 0.876377410468, 0.763671875, 0.236328125,
- 0.272409523636, 0.874482626339, 0.762480261425, 0.237519738575,
- 0.273615306758, 0.872589270679, 0.761285801729, 0.238714198271,
- 0.274823649065, 0.870697351177, 0.760088510811, 0.239911489189,
- 0.276034541704, 0.868806875283, 0.758888403575, 0.241111596425,
- 0.27724797588, 0.866917850215, 0.75768549492, 0.24231450508,
- 0.27846394286, 0.865030282963, 0.756479799747, 0.243520200253,
- 0.279682433967, 0.863144180297, 0.755271332959, 0.244728667041,
- 0.280903440584, 0.861259548768, 0.754060109456, 0.245939890544,
- 0.282126954151, 0.859376394721, 0.75284614414, 0.24715385586,
- 0.283352966165, 0.857494724292, 0.751629451911, 0.248370548089,
- 0.284581468182, 0.855614543419, 0.75041004767, 0.24958995233,
- 0.285812451814, 0.853735857846, 0.74918794632, 0.25081205368,
- 0.287045908728, 0.851858673124, 0.74796316276, 0.25203683724,
- 0.288281830651, 0.849982994623, 0.746735711892, 0.253264288108,
- 0.289520209362, 0.84810882753, 0.745505608618, 0.254494391382,
- 0.290761036698, 0.846236176857, 0.744272867839, 0.255727132161,
- 0.29200430455, 0.844365047445, 0.743037504454, 0.256962495546,
- 0.293250004865, 0.84249544397, 0.741799533367, 0.258200466633,
- 0.294498129645, 0.840627370944, 0.740558969478, 0.259441030522,
- 0.295748670944, 0.838760832722, 0.739315827688, 0.260684172312,
- 0.297001620871, 0.836895833504, 0.738070122898, 0.261929877102,
- 0.298256971591, 0.835032377343, 0.736821870009, 0.263178129991,
- 0.29951471532, 0.833170468144, 0.735571083923, 0.264428916077,
- 0.300774844327, 0.831310109672, 0.734317779541, 0.265682220459,
- 0.302037350934, 0.829451305553, 0.733061971764, 0.266938028236,
- 0.303302227518, 0.827594059278, 0.731803675493, 0.268196324507,
- 0.304569466504, 0.825738374211, 0.730542905629, 0.269457094371,
- 0.305839060373, 0.823884253585, 0.729279677073, 0.270720322927,
- 0.307111001654, 0.822031700513, 0.728014004727, 0.271985995273,
- 0.30838528293, 0.820180717985, 0.726745903492, 0.273254096508,
- 0.309661896833, 0.818331308878, 0.725475388269, 0.274524611731,
- 0.310940836049, 0.816483475952, 0.724202473958, 0.275797526042,
- 0.312222093311, 0.814637221859, 0.722927175462, 0.277072824538,
- 0.313505661403, 0.812792549144, 0.721649507682, 0.278350492318,
- 0.314791533161, 0.810949460248, 0.720369485517, 0.279630514483,
- 0.316079701469, 0.80910795751, 0.719087123871, 0.280912876129,
- 0.317370159259, 0.807268043172, 0.717802437643, 0.282197562357,
- 0.318662899516, 0.805429719381, 0.716515441736, 0.283484558264,
- 0.319957915271, 0.803592988191, 0.715226151049, 0.284773848951,
- 0.321255199604, 0.801757851568, 0.713934580485, 0.286065419515,
- 0.322554745644, 0.799924311388, 0.712640744944, 0.287359255056,
- 0.323856546568, 0.798092369446, 0.711344659328, 0.288655340672,
- 0.325160595601, 0.796262027454, 0.710046338538, 0.289953661462,
- 0.326466886014, 0.794433287044, 0.708745797475, 0.291254202525,
- 0.327775411128, 0.792606149773, 0.70744305104, 0.29255694896,
- 0.329086164309, 0.790780617121, 0.706138114134, 0.293861885866,
- 0.330399138972, 0.7889566905, 0.704831001659, 0.295168998341,
- 0.331714328576, 0.787134371247, 0.703521728516, 0.296478271484,
- 0.333031726629, 0.785313660637, 0.702210309605, 0.297789690395,
- 0.334351326682, 0.783494559875, 0.700896759828, 0.299103240172,
- 0.335673122336, 0.781677070106, 0.699581094086, 0.300418905914,
- 0.336997107235, 0.779861192413, 0.698263327281, 0.301736672719,
- 0.338323275068, 0.778046927819, 0.696943474313, 0.303056525687,
- 0.339651619571, 0.776234277291, 0.695621550083, 0.304378449917,
- 0.340982134524, 0.774423241741, 0.694297569493, 0.305702430507,
- 0.342314813753, 0.772613822026, 0.692971547445, 0.307028452555,
- 0.343649651127, 0.770806018955, 0.691643498838, 0.308356501162,
- 0.344986640559, 0.768999833285, 0.690313438574, 0.309686561426,
- 0.346325776009, 0.767195265725, 0.688981381555, 0.311018618445,
- 0.347667051478, 0.76539231694, 0.687647342682, 0.312352657318,
- 0.349010461013, 0.76359098755, 0.686311336855, 0.313688663145,
- 0.350355998701, 0.761791278131, 0.684973378976, 0.315026621024,
- 0.351703658677, 0.759993189219, 0.683633483946, 0.316366516054,
- 0.353053435115, 0.758196721311, 0.682291666667, 0.317708333333,
- 0.354405322233, 0.756401874867, 0.680947942038, 0.319052057962,
- 0.355759314295, 0.754608650308, 0.679602324963, 0.320397675037,
