1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
|
/*
* Copyright © 2008 Intel Corporation
*
* Permission is hereby granted, free of charge, to any person obtaining a
* copy of this software and associated documentation files (the "Software"),
* to deal in the Software without restriction, including without limitation
* the rights to use, copy, modify, merge, publish, distribute, sublicense,
* and/or sell copies of the Software, and to permit persons to whom the
* Software is furnished to do so, subject to the following conditions:
*
* The above copyright notice and this permission notice (including the next
* paragraph) shall be included in all copies or substantial portions of the
* Software.
*
* THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
* IMPLIED, INCLUDINg BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
* FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINgEMENT. IN NO EVENT SHALL
* THE AUTHORS OR COPYRIgHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAgES OR OTHER
* LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISINg FROM,
* OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINgS IN THE
* SOFTWARE.
*
* Author:
* Zou Nan hai <nanhai.zou@intel.com>
* Zhang Hua jun <huajun.zhang@intel.com>
* Xing Dong sheng <dongsheng.xing@intel.com>
*
*/
and (1) g2.24<1>UD g2.0<1,1,1>UD 0x3UD {align1};
send (16) 0 g86.0<1>UW g2<8,8,1>UW read(input_surface1, 2, 0, 2) mlen 1 rlen 4 {align1};
send (16) 0 g94.0<1>UW g2<8,8,1>UW read(input_surface2, 2, 0, 2) mlen 1 rlen 4 {align1};
mov (1) g2.8<1>UD 0x01001FUD {align1};
add (1) g2.4<1>UD g2.4<1,1,1>UD 8UD {align1};
send (16) 0 g90.0<1>UW g2<8,8,1>UW read(input_surface1, 2, 0, 2) mlen 1 rlen 1 {align1};
send (16) 0 g98.0<1>UW g2<8,8,1>UW read(input_surface2, 2, 0, 2) mlen 1 rlen 1 {align1};
mov (1) g2.8<1>UD 0x007000fUD {align1};
mul(1) g2.24<1>UD g2.24<1,1,1>UD 0x9UD {align1};
jmpi g2.24<1,1,1>D;
avg.sat (16) g44.0<1>UW g86.0<16,8,1>UB g87.0<16,8,1>UB{align1};
avg.sat (16) g45.0<1>UW g87.0<16,8,1>UB g88.0<16,8,1>UB{align1};
avg.sat (16) g46.0<1>UW g88.0<16,8,1>UB g89.0<16,8,1>UB{align1};
avg.sat (16) g47.0<1>UW g89.0<16,8,1>UB g90.0<16,8,1>UB{align1};
avg.sat (16) g48.0<1>UW g94.0<16,8,1>UB g95.0<16,8,1>UB{align1};
avg.sat (16) g49.0<1>UW g95.0<16,8,1>UB g96.0<16,8,1>UB{align1};
avg.sat (16) g50.0<1>UW g96.0<16,8,1>UB g97.0<16,8,1>UB{align1};
avg.sat (16) g51.0<1>UW g97.0<16,8,1>UB g98.0<16,8,1>UB{align1};
jmpi out;
avg.sat (16) g44.0<1>UW g86.1<16,8,1>UB g87.1<16,8,1>UB{align1};
avg.sat (16) g45.0<1>UW g87.1<16,8,1>UB g88.1<16,8,1>UB{align1};
avg.sat (16) g46.0<1>UW g88.1<16,8,1>UB g89.1<16,8,1>UB{align1};
avg.sat (16) g47.0<1>UW g89.1<16,8,1>UB g90.1<16,8,1>UB{align1};
avg.sat (16) g48.0<1>UW g94.1<16,8,1>UB g95.1<16,8,1>UB{align1};
avg.sat (16) g49.0<1>UW g95.1<16,8,1>UB g96.1<16,8,1>UB{align1};
avg.sat (16) g50.0<1>UW g96.1<16,8,1>UB g97.1<16,8,1>UB{align1};
avg.sat (16) g51.0<1>UW g97.1<16,8,1>UB g98.1<16,8,1>UB{align1};
jmpi out;
avg.sat (16) g44.0<1>UW g86.2<16,8,1>UB g87.2<16,8,1>UB{align1};
avg.sat (16) g45.0<1>UW g87.2<16,8,1>UB g88.2<16,8,1>UB{align1};
avg.sat (16) g46.0<1>UW g88.2<16,8,1>UB g89.2<16,8,1>UB{align1};
avg.sat (16) g47.0<1>UW g89.2<16,8,1>UB g90.2<16,8,1>UB{align1};
avg.sat (16) g48.0<1>UW g94.2<16,8,1>UB g95.2<16,8,1>UB{align1};
avg.sat (16) g49.0<1>UW g95.2<16,8,1>UB g96.2<16,8,1>UB{align1};
avg.sat (16) g50.0<1>UW g96.2<16,8,1>UB g97.2<16,8,1>UB{align1};
avg.sat (16) g51.0<1>UW g97.2<16,8,1>UB g98.2<16,8,1>UB{align1};
jmpi out;
avg.sat (16) g44.0<1>UW g86.3<16,8,1>UB g87.3<16,8,1>UB{align1};
avg.sat (16) g45.0<1>UW g87.3<16,8,1>UB g88.3<16,8,1>UB{align1};
avg.sat (16) g46.0<1>UW g88.3<16,8,1>UB g89.3<16,8,1>UB{align1};
avg.sat (16) g47.0<1>UW g89.3<16,8,1>UB g90.3<16,8,1>UB{align1};
avg.sat (16) g48.0<1>UW g94.3<16,8,1>UB g95.3<16,8,1>UB{align1};
avg.sat (16) g49.0<1>UW g95.3<16,8,1>UB g96.3<16,8,1>UB{align1};
avg.sat (16) g50.0<1>UW g96.3<16,8,1>UB g97.3<16,8,1>UB{align1};
avg.sat (16) g51.0<1>UW g97.3<16,8,1>UB g98.3<16,8,1>UB{align1};
out:
|