summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJason McIntyre <jmc@cvs.openbsd.org>2014-03-06 17:44:01 +0000
committerJason McIntyre <jmc@cvs.openbsd.org>2014-03-06 17:44:01 +0000
commit366732e4a7aec5ec1a75848bf5f40c77a84d9ee4 (patch)
tree140ec8656b647c864277b9fa73c6f7953b0a0cbc
parenta6a9f0e54b45e8b924eecbdafac560aa1a977877 (diff)
update currency exchange rates;
-rw-r--r--usr.bin/units/units.lib80
1 files changed, 40 insertions, 40 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index 5abd4985934..0700e4d8696 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.59 2014/02/01 07:48:19 jmc Exp $
+/ $OpenBSD: units.lib,v 1.60 2014/03/06 17:44:00 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,53 +300,53 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of January 24, 2014
+/ as of February 21, 2014
$ dollar
-australiadollar .8715 $
-brazilreal 1|2.4008 $
-canadadollar 1|1.1063 $
-chinayuan 1|6.0486 $
-denmarkkrone 1|5.4542 $
-euro 1.3680 $
-hongkongdollar 1|7.7640 $
-indiarupee 1|62.6800 $
-japanyen 1|102.4100 $
-malaysiaringgit 1|3.3330 $
-mexicopeso 1|13.4560 $
-newzealanddollar .8253 $
-norwaykrone 1|6.1507 $
-singaporedollar 1|1.2789 $
-southafricarand 1|11.0855 $
-southkoreawon 1|1080.1000 $
-srilankarupee 1|130.6000 $
-swedenkrona 1|6.4453 $
-switzerlandfranc 1|0.8949 $
-taiwandollar 1|30.2300 $
-thailandbaht 1|32.8400 $
-unitedkingdompound 1.6491 $
+australiadollar .8961 $
+brazilreal 1|2.3565 $
+canadadollar 1|1.1128 $
+chinayuan 1|6.0912 $
+denmarkkrone 1|5.4375 $
+euro 1.3722 $
+hongkongdollar 1|7.7558 $
+indiarupee 1|62.1300 $
+japanyen 1|102.7100 $
+malaysiaringgit 1|3.2930 $
+mexicopeso 1|13.2710 $
+newzealanddollar .8283 $
+norwaykrone 1|6.0783 $
+singaporedollar 1|1.2671 $
+southafricarand 1|10.9405 $
+southkoreawon 1|1072.1500 $
+srilankarupee 1|130.9000 $
+swedenkrona 1|6.5421 $
+switzerlandfranc 1|0.8888 $
+taiwandollar 1|30.3500 $
+thailandbaht 1|32.5200 $
+unitedkingdompound 1.6630 $
venezuelabolivar 1|6.2842 $
-/ The Economist, January 29, 2014
-argentinapeso 1|8.02 $
-chilepeso 1|548 $
-colombiapeso 1|2012 $
-czechkoruna 1|20.2 $
+/ The Economist, February 26, 2014
+argentinapeso 1|7.88 $
+chilepeso 1|560 $
+colombiapeso 1|2054 $
+czechkoruna 1|20.0 $
egyptpound 1|6.96 $
-hungaryforint 1|226 $
-icelandkrona 1|115 $
-indonesiarupiah 1|12165 $
-israelshekel 1|3.49 $
+hungaryforint 1|227 $
+icelandkrona 1|114 $
+indonesiarupiah 1|11640 $
+israelshekel 1|3.52 $
latvialats 1|0.51 $
lithuanialitas 1|2.53 $
pakistanrupee 1|105 $
-perunuevosol 1|2.82 $
-philippinespeso 1|45.2 $
-polandzloty 1|3.09 $
-russiarouble 1|35.2 $
+perunuevosol 1|2.81 $
+philippinespeso 1|44.6 $
+polandzloty 1|3.05 $
+russiarouble 1|36.0 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|2.26 $
-ukrainehryvnia 1|8.48 $
-vietnamdong 1|21060 $
+turkeylira 1|2.23 $
+ukrainehryvnia 1|10.2 $
+vietnamdong 1|21100 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro