summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJason McIntyre <jmc@cvs.openbsd.org>2014-05-01 18:41:04 +0000
committerJason McIntyre <jmc@cvs.openbsd.org>2014-05-01 18:41:04 +0000
commitdd4b844ac956e691eb388dddf0971570448c7fbd (patch)
tree6bb46d9600466b92d76c1451d43bff4576bd6f3f
parent71a843259691c93181e1262cb88299217bd4ad48 (diff)
update currency exchange rates;
-rw-r--r--usr.bin/units/units.lib80
1 files changed, 40 insertions, 40 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index 30a80290c61..f22fb6cca97 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.61 2014/04/01 14:05:50 jmc Exp $
+/ $OpenBSD: units.lib,v 1.62 2014/05/01 18:41:03 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,53 +300,53 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of March 31, 2014
+/ as of April 28, 2014
$ dollar
-australiadollar .9239 $
-brazilreal 1|2.2627 $
-canadadollar 1|1.1066 $
-chinayuan 1|6.2117 $
-denmarkkrone 1|5.4280 $
-euro 1.3753 $
-hongkongdollar 1|7.7573 $
-indiarupee 1|59.8900 $
-japanyen 1|102.9200 $
-malaysiaringgit 1|3.2710 $
-mexicopeso 1|13.0880 $
-newzealanddollar .8655 $
-norwaykrone 1|6.0057 $
-singaporedollar 1|1.2593 $
-southafricarand 1|10.5950 $
-southkoreawon 1|1068.8500 $
-srilankarupee 1|130.6500 $
-swedenkrona 1|6.5024 $
-switzerlandfranc 1|0.8869 $
-taiwandollar 1|30.4600 $
-thailandbaht 1|32.4900 $
-unitedkingdompound 1.6637 $
+australiadollar .9272 $
+brazilreal 1|2.2357 $
+canadadollar 1|1.1041 $
+chinayuan 1|6.2534 $
+denmarkkrone 1|5.3937 $
+euro 1.3838 $
+hongkongdollar 1|7.7533 $
+indiarupee 1|60.6400 $
+japanyen 1|102.1200 $
+malaysiaringgit 1|3.2670 $
+mexicopeso 1|13.1350 $
+newzealanddollar .8582 $
+norwaykrone 1|6.0160 $
+singaporedollar 1|1.2563 $
+southafricarand 1|10.6520 $
+southkoreawon 1|1040.9500 $
+srilankarupee 1|130.5800 $
+swedenkrona 1|6.5870 $
+switzerlandfranc 1|0.8809 $
+taiwandollar 1|30.2900 $
+thailandbaht 1|32.2500 $
+unitedkingdompound 1.6810 $
venezuelabolivar 1|6.2842 $
-/ The Economist, March 26, 2014
-argentinapeso 1|8.01 $
-chilepeso 1|555 $
-colombiapeso 1|1972 $
+/ The Economist, April 23, 2014
+argentinapeso 1|8.00 $
+chilepeso 1|564 $
+colombiapeso 1|1936 $
czechkoruna 1|19.9 $
-egyptpound 1|6.96 $
-hungaryforint 1|226 $
-icelandkrona 1|114 $
-indonesiarupiah 1|11410 $
-israelshekel 1|3.49 $
+egyptpound 1|7.00 $
+hungaryforint 1|222 $
+icelandkrona 1|112 $
+indonesiarupiah 1|11630 $
+israelshekel 1|3.48 $
latvialats 1|0.51 $
lithuanialitas 1|2.50 $
-pakistanrupee 1|97.9 $
-perunuevosol 1|2.81 $
-philippinespeso 1|45.0 $
+pakistanrupee 1|97.8 $
+perunuevosol 1|2.79 $
+philippinespeso 1|44.7 $
polandzloty 1|3.03 $
-russiarouble 1|35.5 $
+russiarouble 1|35.7 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|2.19 $
-ukrainehryvnia 1|11.2 $
-vietnamdong 1|21098 $
+turkeylira 1|2.15 $
+ukrainehryvnia 1|11.6 $
+vietnamdong 1|21113 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro