summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJason McIntyre <jmc@cvs.openbsd.org>2012-12-01 08:19:17 +0000
committerJason McIntyre <jmc@cvs.openbsd.org>2012-12-01 08:19:17 +0000
commitf8a3486bf503d61f270a2499a2b13de64d836f80 (patch)
treee85b713c18a20f08813fa6b653f767d325832f25
parente5c01489a0761c818c354f55cfd4efd3a68240c6 (diff)
update currency exchange rates;
-rw-r--r--usr.bin/units/units.lib80
1 files changed, 40 insertions, 40 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index 044d5f8e839..097165be165 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.42 2012/11/01 07:22:58 jmc Exp $
+/ $OpenBSD: units.lib,v 1.43 2012/12/01 08:19:16 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,52 +300,52 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of October 19, 2012
+/ as of November 23, 2012
$ dollar
-australiadollar 1.0328 $
-brazilreal 1|2.0269 $
-canadadollar 1|0.9930 $
-chinayuan 1|6.2533 $
-denmarkkrone 1|5.7274 $
-euro 1.3022 $
+australiadollar 1.0451 $
+brazilreal 1|2.0872 $
+canadadollar 1|0.9927 $
+chinayuan 1|6.2275 $
+denmarkkrone 1|5.7536 $
+euro 1.2959 $
hongkongdollar 1|7.7501 $
-indiarupee 1|54.0800 $
-japanyen 1|79.2600 $
-malaysiaringgit 1|3.0490 $
-mexicopeso 1|12.8605 $
-newzealanddollar .8161 $
-norwaykrone 1|5.6581 $
-singaporedollar 1|1.2209 $
-southafricarand 1|8.6400 $
-southkoreawon 1|1105.5100 $
-srilankarupee 1|128.9500 $
-swedenkrona 1|6.5684 $
-switzerlandfranc 1|0.9286 $
-taiwandollar 1|29.2600 $
-thailandbaht 1|30.7300 $
-unitedkingdompound 1.6003 $
+indiarupee 1|55.4400 $
+japanyen 1|82.3400 $
+malaysiaringgit 1|3.0580 $
+mexicopeso 1|12.9822 $
+newzealanddollar .8240 $
+norwaykrone 1|5.6622 $
+singaporedollar 1|1.2225 $
+southafricarand 1|8.8700 $
+southkoreawon 1|1085.0000 $
+srilankarupee 1|130.1300 $
+swedenkrona 1|6.6287 $
+switzerlandfranc 1|0.9296 $
+taiwandollar 1|29.1200 $
+thailandbaht 1|30.6700 $
+unitedkingdompound 1.6032 $
venezuelabolivar 1|4.2893 $
-/ The Economist, October 24, 2012
-argentinapeso 1|4.75 $
-chilepeso 1|482 $
-colombiapeso 1|1816 $
-czechkoruna 1|19.3 $
-egyptpound 1|6.10 $
-hungaryforint 1|216 $
+/ The Economist, November 28, 2012
+argentinapeso 1|4.82 $
+chilepeso 1|481 $
+colombiapeso 1|1825 $
+czechkoruna 1|19.6 $
+egyptpound 1|6.11 $
+hungaryforint 1|217 $
icelandkrona 1|126 $
-indonesiarupiah 1|9610 $
-israelshekel 1|3.86 $
+indonesiarupiah 1|9600 $
+israelshekel 1|3.85 $
latvialats 1|0.54 $
-lithuanialitas 1|2.66 $
-pakistanrupee 1|95.7 $
-perunuevosol 1|2.58 $
-philippinespeso 1|41.4 $
-polandzloty 1|3.20 $
-russiarouble 1|31.3 $
+lithuanialitas 1|2.67 $
+pakistanrupee 1|96.5 $
+perunuevosol 1|2.59 $
+philippinespeso 1|40.9 $
+polandzloty 1|3.18 $
+russiarouble 1|31.2 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|1.80 $
-ukrainehryvnia 1|8.16 $
+turkeylira 1|1.79 $
+ukrainehryvnia 1|8.17 $
vietnamdong 1|20850 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999