summaryrefslogtreecommitdiff
path: root/usr.bin/units/units.lib
diff options
context:
space:
mode:
authorJason McIntyre <jmc@cvs.openbsd.org>2017-02-01 07:45:07 +0000
committerJason McIntyre <jmc@cvs.openbsd.org>2017-02-01 07:45:07 +0000
commit086a603d8ae734414efe90fc3b20524613d7eee3 (patch)
tree3db20d0377090642cf0660915401c7f4e109058c /usr.bin/units/units.lib
parent6b4735584cce807b9a6cda0cd4664467c5f95366 (diff)
update currency exchanges rates;
Diffstat (limited to 'usr.bin/units/units.lib')
-rw-r--r--usr.bin/units/units.lib82
1 files changed, 41 insertions, 41 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index 4a6b93c1923..02ce666e4a2 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.94 2017/01/02 09:21:17 jmc Exp $
+/ $OpenBSD: units.lib,v 1.95 2017/02/01 07:45:06 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,51 +300,51 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of December 23, 2016
+/ as of January 27, 2017
$ dollar
-australiadollar .7174 $
-brazilreal 1|3.2687 $
-canadadollar 1|1.3533 $
-chinayuan 1|6.9432 $
-denmarkkrone 1|7.1138 $
-euro 1.0449 $
-hongkongdollar 1|7.7587 $
-indiarupee 1|67.8400 $
-japanyen 1|117.2200 $
-malaysiaringgit 1|4.4725 $
-mexicopeso 1|20.6110 $
-newzealanddollar .6870 $
-norwaykrone 1|8.7043 $
-singaporedollar 1|1.4469 $
-southafricarand 1|14.0081 $
-southkoreawon 1|1201.5100 $
-srilankarupee 1|149.5000 $
-swedenkrona 1|9.1980 $
-switzerlandfranc 1|1.0268 $
-taiwandollar 1|32.1800 $
-thailandbaht 1|35.9600 $
-unitedkingdompound 1.2252 $
+australiadollar .7549 $
+brazilreal 1|3.1537 $
+canadadollar 1|1.3108 $
+chinayuan 1|6.8768 $
+denmarkkrone 1|6.9568 $
+euro 1.0690 $
+hongkongdollar 1|7.7580 $
+indiarupee 1|68.0600 $
+japanyen 1|115.1600 $
+malaysiaringgit 1|4.4300 $
+mexicopeso 1|21.0245 $
+newzealanddollar .7257 $
+norwaykrone 1|8.3346 $
+singaporedollar 1|1.4281 $
+southafricarand 1|13.4900 $
+southkoreawon 1|1175.7300 $
+srilankarupee 1|150.0000 $
+swedenkrona 1|8.8499 $
+switzerlandfranc 1|0.9992 $
+taiwandollar 1|31.5000 $
+thailandbaht 1|35.2800 $
+unitedkingdompound 1.2531 $
venezuelabolivar 1|9.9750 $
-/ The Economist, December 19, 2016
-argentinapeso 1|15.8 $
-chilepeso 1|678 $
-colombiapeso 1|3020 $
-czechkoruna 1|25.9 $
-egyptpound 1|19.2 $
-hungaryforint 1|298 $
-icelandkrona 1|114 $
-indonesiarupiah 1|13384 $
-israelshekel 1|3.86 $
+/ The Economist, January 25, 2017
+argentinapeso 1|15.9 $
+chilepeso 1|650 $
+colombiapeso 1|2928 $
+czechkoruna 1|25.1 $
+egyptpound 1|18.9 $
+hungaryforint 1|288 $
+icelandkrona 1|116 $
+indonesiarupiah 1|13361 $
+israelshekel 1|3.78 $
pakistanrupee 1|105 $
-perunuevosol 1|3.40 $
-philippinespeso 1|50.0 $
-polandzloty 1|4.23 $
-russiarouble 1|61.8 $
+perunuevosol 1|3.28 $
+philippinespeso 1|49.8 $
+polandzloty 1|4.06 $
+russiarouble 1|59.1 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|3.51 $
-ukrainehryvnia 1|26.3 $
-vietnamdong 1|22760 $
+turkeylira 1|3.83 $
+ukrainehryvnia 1|27.2 $
+vietnamdong 1|22593 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro