summaryrefslogtreecommitdiff
path: root/usr.bin/units/units.lib
diff options
context:
space:
mode:
authorJason McIntyre <jmc@cvs.openbsd.org>2012-07-01 06:12:25 +0000
committerJason McIntyre <jmc@cvs.openbsd.org>2012-07-01 06:12:25 +0000
commit8a0dd3a5b1f989dfea5f3f4fdba9dbbb45025ccf (patch)
tree266bc48f4b897ef7c4cd535e6c85781705347160 /usr.bin/units/units.lib
parentc9fbc5f041be1c262307e70c94d87d0042968bd3 (diff)
update currency exchange rates;
Diffstat (limited to 'usr.bin/units/units.lib')
-rw-r--r--usr.bin/units/units.lib84
1 files changed, 42 insertions, 42 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index 97f5377c69b..b688bc53b97 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.37 2012/06/01 07:10:42 jmc Exp $
+/ $OpenBSD: units.lib,v 1.38 2012/07/01 06:12:24 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,53 +300,53 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of May 25, 2012
+/ as of June 22, 2012
$ dollar
-australiadollar 0.9778 $
-brazilreal 1|1.9917 $
-canadadollar 1|1.0285 $
-chinayuan 1|6.3439 $
-denmarkkrone 1|5.9352 $
-euro 1.2518 $
-hongkongdollar 1|7.7629 $
-indiarupee 1|55.3500 $
-japanyen 1|79.6400 $
-malaysiaringgit 1|3.1526 $
-mexicopeso 1|14.0114 $
-newzealanddollar .7558 $
-norwaykrone 1|6.0133 $
-singaporedollar 1|1.2781 $
-southafricarand 1|8.3800 $
-southkoreawon 1|1185.0000 $
-srilankarupee 1|130.5500 $
-swedenkrona 1|7.1681 $
-switzerlandfranc 1|0.9592 $
-taiwandollar 1|29.6000 $
-thailandbaht 1|31.6400 $
-unitedkingdompound 1.5648 $
+australiadollar 1.0059 $
+brazilreal 1|2.0573 $
+canadadollar 1|1.0258 $
+chinayuan 1|6.3644 $
+denmarkkrone 1|5.9253 $
+euro 1.2545 $
+hongkongdollar 1|7.7610 $
+indiarupee 1|57.1100 $
+japanyen 1|80.5200 $
+malaysiaringgit 1|3.1890 $
+mexicopeso 1|13.8470 $
+newzealanddollar .7905 $
+norwaykrone 1|5.9600 $
+singaporedollar 1|1.2757 $
+southafricarand 1|8.4130 $
+southkoreawon 1|1158.3400 $
+srilankarupee 1|133.0000 $
+swedenkrona 1|7.0167 $
+switzerlandfranc 1|0.9572 $
+taiwandollar 1|29.9100 $
+thailandbaht 1|31.7900 $
+unitedkingdompound 1.5582 $
venezuelabolivar 1|4.2893 $
-/ The Economist, May 30, 2012
-argentinapeso 1|4.47 $
-chilepeso 1|518 $
-colombiapeso 1|1829 $
-czechkoruna 1|20.7 $
-egyptpound 1|6.04 $
-hungaryforint 1|243 $
-icelandkrona 1|131 $
-indonesiarupiah 1|9485 $
-israelshekel 1|3.88 $
+/ The Economist, June 27, 2012
+argentinapeso 1|4.51 $
+chilepeso 1|505 $
+colombiapeso 1|1795 $
+czechkoruna 1|20.8 $
+egyptpound 1|6.06 $
+hungaryforint 1|230 $
+icelandkrona 1|127 $
+indonesiarupiah 1|9445 $
+israelshekel 1|3.94 $
latvialats 1|0.56 $
-lithuanialitas 1|2.79 $
-pakistanrupee 1|93.5 $
-perunuevosol 1|2.71 $
-philippinespeso 1|43.5 $
-polandzloty 1|3.55 $
-russiarouble 1|32.8 $
+lithuanialitas 1|2.77 $
+pakistanrupee 1|94.6 $
+perunuevosol 1|2.66 $
+philippinespeso 1|42.4 $
+polandzloty 1|3.42 $
+russiarouble 1|33.0 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|1.85 $
+turkeylira 1|1.82 $
ukrainehryvnia 1|8.08 $
-vietnamdong 1|20875 $
+vietnamdong 1|20890 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro