summaryrefslogtreecommitdiff
path: root/usr.bin
diff options
context:
space:
mode:
authorJason McIntyre <jmc@cvs.openbsd.org>2011-10-29 07:35:43 +0000
committerJason McIntyre <jmc@cvs.openbsd.org>2011-10-29 07:35:43 +0000
commit11f1265ddce4159260addaea63051f2f257976c8 (patch)
tree722899fdc0eaff7b75a6d46e7ff07f9e754c84a8 /usr.bin
parent78a3666acfd7ff3bc37f80afadc877f47997383a (diff)
update currency exchange rates;
Diffstat (limited to 'usr.bin')
-rw-r--r--usr.bin/units/units.lib74
1 files changed, 37 insertions, 37 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index 751d5d7483d..c67431c906d 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.27 2011/10/22 07:29:38 jmc Exp $
+/ $OpenBSD: units.lib,v 1.28 2011/10/29 07:35:42 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,53 +300,53 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of October 14, 2011
+/ as of October 21, 2011
$ dollar
-australiadollar 1.0296 $
-brazilreal 1|1.7373 $
-canadadollar 1|1.0148 $
-chinayuan 1|6.3780 $
-denmarkkrone 1|5.3710 $
-euro 1.3861 $
-hongkongdollar 1|7.7774 $
-indiarupee 1|48.8900 $
-japanyen 1|77.3600 $
-malaysiaringgit 1|3.1250 $
-mexicopeso 1|13.2906 $
-newzealanddollar .8021 $
-norwaykrone 1|5.5708 $
-singaporedollar 1|1.2662 $
-southafricarand 1|7.8250 $
-southkoreawon 1|1156.0000 $
-srilankarupee 1|110.1800 $
-swedenkrona 1|6.6053 $
-switzerlandfranc 1|0.8934 $
-taiwandollar 1|30.2800 $
-thailandbaht 1|30.7700 $
-unitedkingdompound 1.5808 $
+australiadollar 1.0330 $
+brazilreal 1|1.7702 $
+canadadollar 1|1.0090 $
+chinayuan 1|6.3823 $
+denmarkkrone 1|5.3658 $
+euro 1.3873 $
+hongkongdollar 1|7.7813 $
+indiarupee 1|49.8200 $
+japanyen 1|76.1000 $
+malaysiaringgit 1|3.1470 $
+mexicopeso 1|13.5759 $
+newzealanddollar .8019 $
+norwaykrone 1|5.5665 $
+singaporedollar 1|1.2743 $
+southafricarand 1|8.0310 $
+southkoreawon 1|1147.2000 $
+srilankarupee 1|109.9600 $
+swedenkrona 1|6.5712 $
+switzerlandfranc 1|0.8852 $
+taiwandollar 1|30.2700 $
+thailandbaht 1|30.9400 $
+unitedkingdompound 1.5945 $
venezuelabolivar 1|4.2893 $
-/ The Economist, October 19th, 2011
-argentinapeso 1|4.23 $
-chilepeso 1|509 $
-colombiapeso 1|1898 $
+/ The Economist, October 26th, 2011
+argentinapeso 1|4.24 $
+chilepeso 1|502 $
+colombiapeso 1|1882 $
czechkoruna 1|18.1 $
-egyptpound 1|5.98 $
-hungaryforint 1|215 $
+egyptpound 1|5.97 $
+hungaryforint 1|219 $
icelandkrona 1|115 $
-indonesiarupiah 1|8800 $
-israelshekel 1|3.63 $
+indonesiarupiah 1|8873 $
+israelshekel 1|3.66 $
latvialats 1|0.51 $
lithuanialitas 1|2.50 $
-pakistanrupee 1|86.6 $
+pakistanrupee 1|86.8 $
perunuevosol 1|2.72 $
philippinespeso 1|43.2 $
-polandzloty 1|3.15 $
-russiarouble 1|31.0 $
+polandzloty 1|3.18 $
+russiarouble 1|30.7 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|1.86 $
+turkeylira 1|1.77 $
ukrainehryvnia 1|8.00 $
-vietnamdong 1|20938 $
+vietnamdong 1|20973 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro