summaryrefslogtreecommitdiff
path: root/usr.bin
diff options
context:
space:
mode:
authorJason McIntyre <jmc@cvs.openbsd.org>2018-06-01 05:53:10 +0000
committerJason McIntyre <jmc@cvs.openbsd.org>2018-06-01 05:53:10 +0000
commit5655d91609feb52bd58d0ad1e75422f61ebb1c76 (patch)
tree2ed498a6a7c2eab8241a4719d4806e6ce78b7d73 /usr.bin
parentd6afdf374a116a5eb7bd08eb44cbecff1394e98d (diff)
update currency exchange rates;
Diffstat (limited to 'usr.bin')
-rw-r--r--usr.bin/units/units.lib86
1 files changed, 43 insertions, 43 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index d08c401552e..5881a9e21a3 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.109 2018/05/01 06:35:40 jmc Exp $
+/ $OpenBSD: units.lib,v 1.110 2018/06/01 05:53:09 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,51 +300,51 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of April 27, 2018
+/ as of May 25, 2018
$ dollar
-australiadollar .7566 $
-brazilreal 1|3.4685 $
-canadadollar 1|1.2862 $
-chinayuan 1|6.3325 $
-denmarkkrone 1|6.1527 $
-euro 1.2108 $
-hongkongdollar 1|7.8483 $
-indiarupee 1|66.6800 $
-japanyen 1|109.1200 $
-malaysiaringgit 1|3.9170 $
-mexicopeso 1|18.6675 $
-newzealanddollar .7070 $
-norwaykrone 1|7.9714 $
-singaporedollar 1|1.3244 $
-southafricarand 1|12.3675 $
-southkoreawon 1|1067.5900 $
-srilankarupee 1|157.6000 $
-swedenkrona 1|8.6769 $
-switzerlandfranc 1|0.9884 $
-taiwandollar 1|29.5400 $
-thailandbaht 1|31.5200 $
-unitedkingdompound 1.3785 $
-venezuelabolivar 1|66770.156 $
-
-/ The Economist, April 25, 2018
-argentinapeso 1|20.3 $
-chilepeso 1|605 $
-colombiapeso 1|2821 $
-czechkoruna 1|20.9 $
-egyptpound 1|17.7 $
-hungaryforint 1|257 $
-icelandkrona 1|101 $
-indonesiarupiah 1|13921 $
-israelshekel 1|3.59 $
+australiadollar .7558 $
+brazilreal 1|3.6586 $
+canadadollar 1|1.2972 $
+chinayuan 1|6.3903 $
+denmarkkrone 1|6.3844 $
+euro 1.1666 $
+hongkongdollar 1|7.8456 $
+indiarupee 1|67.7800 $
+japanyen 1|109.3500 $
+malaysiaringgit 1|3.9790 $
+mexicopeso 1|19.5440 $
+newzealanddollar .6922 $
+norwaykrone 1|8.1478 $
+singaporedollar 1|1.3409 $
+southafricarand 1|12.4575 $
+southkoreawon 1|1076.3500 $
+srilankarupee 1|157.9000 $
+swedenkrona 1|8.7432 $
+switzerlandfranc 1|0.9912 $
+taiwandollar 1|29.9400 $
+thailandbaht 1|31.9000 $
+unitedkingdompound 1.3321 $
+venezuelabolivar 1|78553.125 $
+
+/ The Economist, May 23, 2018
+argentinapeso 1|24.5 $
+chilepeso 1|626 $
+colombiapeso 1|2864 $
+czechkoruna 1|22.1 $
+egyptpound 1|17.9 $
+hungaryforint 1|273 $
+icelandkrona 1|106 $
+indonesiarupiah 1|14207 $
+israelshekel 1|3.57 $
pakistanrupee 1|116 $
-perunuevosol 1|3.25 $
-philippinespeso 1|52.3 $
-polandzloty 1|3.48 $
-russiarouble 1|62.3 $
+perunuevosol 1|3.28 $
+philippinespeso 1|52.5 $
+polandzloty 1|3.69 $
+russiarouble 1|61.6 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|4.10 $
-ukrainehryvnia 1|26.3 $
-vietnamdong 1|22769 $
+turkeylira 1|4.87 $
+ukrainehryvnia 1|26.1 $
+vietnamdong 1|22774 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro