summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--share/man/man7/ascii.736
1 files changed, 18 insertions, 18 deletions
diff --git a/share/man/man7/ascii.7 b/share/man/man7/ascii.7
index eea7d45b208..09b1147779d 100644
--- a/share/man/man7/ascii.7
+++ b/share/man/man7/ascii.7
@@ -1,4 +1,4 @@
-.\" $OpenBSD: ascii.7,v 1.10 2019/09/21 06:04:22 schwarze Exp $
+.\" $OpenBSD: ascii.7,v 1.11 2024/11/11 14:31:16 jmc Exp $
.\" $NetBSD: ascii.7,v 1.3 1994/11/30 19:07:06 jtc Exp $
.\"
.\" Copyright (c) 1989, 1990, 1993
@@ -30,7 +30,7 @@
.\"
.\" @(#)ascii.7 8.1 (Berkeley) 6/5/93
.\"
-.Dd $Mdocdate: September 21 2019 $
+.Dd $Mdocdate: November 11 2024 $
.Dt ASCII 7
.Os
.Sh NAME
@@ -63,22 +63,22 @@ The
.Nm hexadecimal
set:
.Bd -literal -offset left
-00 nul 01 soh 02 stx 03 etx 04 eot 05 enq 06 ack 07 bel
-08 bs 09 ht 0a lf 0b vt 0c ff 0d cr 0e so 0f si
-10 dle 11 dc1 12 dc2 13 dc3 14 dc4 15 nak 16 syn 17 etb
-18 can 19 em 1a sub 1b esc 1c fs 1d gs 1e rs 1f us
-20 sp 21 ! 22 " 23 # 24 $ 25 % 26 & 27 '
-28 ( 29 ) 2a * 2b + 2c , 2d - 2e . 2f /
-30 0 31 1 32 2 33 3 34 4 35 5 36 6 37 7
-38 8 39 9 3a : 3b ; 3c < 3d = 3e > 3f ?
-40 @ 41 A 42 B 43 C 44 D 45 E 46 F 47 G
-48 H 49 I 4a J 4b K 4c L 4d M 4e N 4f O
-50 P 51 Q 52 R 53 S 54 T 55 U 56 V 57 W
-58 X 59 Y 5a Z 5b [ 5c \e\ 5d ] 5e ^ 5f _
-60 \` 61 a 62 b 63 c 64 d 65 e 66 f 67 g
-68 h 69 i 6a j 6b k 6c l 6d m 6e n 6f o
-70 p 71 q 72 r 73 s 74 t 75 u 76 v 77 w
-78 x 79 y 7a z 7b { 7c | 7d } 7e ~ 7f del
+ 00 nul 01 soh 02 stx 03 etx 04 eot 05 enq 06 ack 07 bel
+ 08 bs 09 ht 0a lf 0b vt 0c ff 0d cr 0e so 0f si
+ 10 dle 11 dc1 12 dc2 13 dc3 14 dc4 15 nak 16 syn 17 etb
+ 18 can 19 em 1a sub 1b esc 1c fs 1d gs 1e rs 1f us
+ 20 sp 21 ! 22 " 23 # 24 $ 25 % 26 & 27 '
+ 28 ( 29 ) 2a * 2b + 2c , 2d - 2e . 2f /
+ 30 0 31 1 32 2 33 3 34 4 35 5 36 6 37 7
+ 38 8 39 9 3a : 3b ; 3c < 3d = 3e > 3f ?
+ 40 @ 41 A 42 B 43 C 44 D 45 E 46 F 47 G
+ 48 H 49 I 4a J 4b K 4c L 4d M 4e N 4f O
+ 50 P 51 Q 52 R 53 S 54 T 55 U 56 V 57 W
+ 58 X 59 Y 5a Z 5b [ 5c \e\ 5d ] 5e ^ 5f _
+ 60 \` 61 a 62 b 63 c 64 d 65 e 66 f 67 g
+ 68 h 69 i 6a j 6b k 6c l 6d m 6e n 6f o
+ 70 p 71 q 72 r 73 s 74 t 75 u 76 v 77 w
+ 78 x 79 y 7a z 7b { 7c | 7d } 7e ~ 7f del
.Ed
.Pp
The