summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--usr.bin/units/units.lib76
1 files changed, 38 insertions, 38 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index e42d59f3449..751d5d7483d 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.26 2011/10/15 07:21:15 jmc Exp $
+/ $OpenBSD: units.lib,v 1.27 2011/10/22 07:29:38 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,53 +300,53 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of October 7, 2011
+/ as of October 14, 2011
$ dollar
-australiadollar .9843 $
-brazilreal 1|1.7662 $
-canadadollar 1|1.0326 $
-chinayuan 1|6.3745 $
-denmarkkrone 1|5.5093 $
-euro 1.3512 $
-hongkongdollar 1|7.7817 $
+australiadollar 1.0296 $
+brazilreal 1|1.7373 $
+canadadollar 1|1.0148 $
+chinayuan 1|6.3780 $
+denmarkkrone 1|5.3710 $
+euro 1.3861 $
+hongkongdollar 1|7.7774 $
indiarupee 1|48.8900 $
-japanyen 1|76.7700 $
-malaysiaringgit 1|3.1560 $
-mexicopeso 1|13.3016 $
-newzealanddollar .7765 $
-norwaykrone 1|5.7828 $
-singaporedollar 1|1.2903 $
-southafricarand 1|7.8688 $
-southkoreawon 1|1170.5000 $
-srilankarupee 1|110.1500 $
-swedenkrona 1|6.7451 $
-switzerlandfranc 1|0.9151 $
-taiwandollar 1|30.4700 $
-thailandbaht 1|30.8700 $
-unitedkingdompound 1.5628 $
+japanyen 1|77.3600 $
+malaysiaringgit 1|3.1250 $
+mexicopeso 1|13.2906 $
+newzealanddollar .8021 $
+norwaykrone 1|5.5708 $
+singaporedollar 1|1.2662 $
+southafricarand 1|7.8250 $
+southkoreawon 1|1156.0000 $
+srilankarupee 1|110.1800 $
+swedenkrona 1|6.6053 $
+switzerlandfranc 1|0.8934 $
+taiwandollar 1|30.2800 $
+thailandbaht 1|30.7700 $
+unitedkingdompound 1.5808 $
venezuelabolivar 1|4.2893 $
-/ The Economist, October 12th, 2011
-argentinapeso 1|4.21 $
-chilepeso 1|503 $
-colombiapeso 1|1897 $
-czechkoruna 1|17.9 $
-egyptpound 1|5.97 $
-hungaryforint 1|211 $
+/ The Economist, October 19th, 2011
+argentinapeso 1|4.23 $
+chilepeso 1|509 $
+colombiapeso 1|1898 $
+czechkoruna 1|18.1 $
+egyptpound 1|5.98 $
+hungaryforint 1|215 $
icelandkrona 1|115 $
-indonesiarupiah 1|8928 $
-israelshekel 1|3.65 $
+indonesiarupiah 1|8800 $
+israelshekel 1|3.63 $
latvialats 1|0.51 $
lithuanialitas 1|2.50 $
-pakistanrupee 1|87.2 $
+pakistanrupee 1|86.6 $
perunuevosol 1|2.72 $
-philippinespeso 1|43.4 $
-polandzloty 1|3.11 $
-russiarouble 1|31.1 $
+philippinespeso 1|43.2 $
+polandzloty 1|3.15 $
+russiarouble 1|31.0 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|1.82 $
+turkeylira 1|1.86 $
ukrainehryvnia 1|8.00 $
-vietnamdong 1|20873 $
+vietnamdong 1|20938 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro