summaryrefslogtreecommitdiff
path: root/usr.bin/units/units.lib
diff options
context:
space:
mode:
Diffstat (limited to 'usr.bin/units/units.lib')
-rw-r--r--usr.bin/units/units.lib84
1 files changed, 42 insertions, 42 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index 94a530c1c12..52ec7c89eab 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.66 2014/09/01 07:29:19 jmc Exp $
+/ $OpenBSD: units.lib,v 1.67 2014/10/01 14:08:12 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,53 +300,53 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of August 22, 2014
+/ as of September 29, 2014
$ dollar
-australiadollar .9309 $
-brazilreal 1|2.2784 $
-canadadollar 1|1.0949 $
-chinayuan 1|6.1510 $
-denmarkkrone 1|5.6321 $
-euro 1.3237 $
-hongkongdollar 1|7.7500 $
-indiarupee 1|60.4700 $
-japanyen 1|103.9700 $
-malaysiaringgit 1|3.1600 $
-mexicopeso 1|13.1375 $
-newzealanddollar .8393 $
-norwaykrone 1|6.1638 $
-singaporedollar 1|1.2491 $
-southafricarand 1|10.6985 $
-southkoreawon 1|1017.8000 $
-srilankarupee 1|130.1600 $
-swedenkrona 1|6.9178 $
-switzerlandfranc 1|0.9142 $
-taiwandollar 1|29.9700 $
-thailandbaht 1|31.9500 $
-unitedkingdompound 1.6574 $
+australiadollar .8761 $
+brazilreal 1|2.4243 $
+canadadollar 1|1.1162 $
+chinayuan 1|6.1266 $
+denmarkkrone 1|5.8669 $
+euro 1.2686 $
+hongkongdollar 1|7.7581 $
+indiarupee 1|61.1400 $
+japanyen 1|109.3200 $
+malaysiaringgit 1|3.2570 $
+mexicopeso 1|13.4445 $
+newzealanddollar .7876 $
+norwaykrone 1|6.4490 $
+singaporedollar 1|1.2737 $
+southafricarand 1|11.2500 $
+southkoreawon 1|1044.1000 $
+srilankarupee 1|130.3000 $
+swedenkrona 1|7.2600 $
+switzerlandfranc 1|0.9513 $
+taiwandollar 1|30.3400 $
+thailandbaht 1|32.3500 $
+unitedkingdompound 1.6254 $
venezuelabolivar 1|6.2842 $
-/ The Economist, August 27, 2014
-argentinapeso 1|8.41 $
-chilepeso 1|589 $
-colombiapeso 1|1925 $
-czechkoruna 1|21.0 $
+/ The Economist, September 24, 2014
+argentinapeso 1|8.43 $
+chilepeso 1|598 $
+colombiapeso 1|2007 $
+czechkoruna 1|21.5 $
egyptpound 1|7.15 $
-hungaryforint 1|237 $
-icelandkrona 1|117 $
-indonesiarupiah 1|11682 $
-israelshekel 1|3.56 $
+hungaryforint 1|242 $
+icelandkrona 1|120 $
+indonesiarupiah 1|11953 $
+israelshekel 1|3.67 $
latvialats 1|0.51 $
-lithuanialitas 1|2.62 $
-pakistanrupee 1|102 $
-perunuevosol 1|2.84 $
-philippinespeso 1|43.6 $
-polandzloty 1|3.18 $
-russiarouble 1|36.2 $
+lithuanialitas 1|2.70 $
+pakistanrupee 1|103 $
+perunuevosol 1|2.88 $
+philippinespeso 1|44.5 $
+polandzloty 1|3.26 $
+russiarouble 1|38.2 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|2.15 $
-ukrainehryvnia 1|13.6 $
-vietnamdong 1|21195 $
+turkeylira 1|2.24 $
+ukrainehryvnia 1|13.3 $
+vietnamdong 1|21215 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro