summaryrefslogtreecommitdiff
path: root/usr.bin/units
diff options
context:
space:
mode:
Diffstat (limited to 'usr.bin/units')
-rw-r--r--usr.bin/units/units.lib86
1 files changed, 43 insertions, 43 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index 7a24f3adcfb..c27847f53c0 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.56 2013/11/01 20:01:37 jmc Exp $
+/ $OpenBSD: units.lib,v 1.57 2013/12/01 00:22:30 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,53 +300,53 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of October 25, 2013
+/ as of November 22, 2013
$ dollar
-australiadollar .9578 $
-brazilreal 1|2.1870 $
-canadadollar 1|1.0449 $
-chinayuan 1|6.0838 $
-denmarkkrone 1|5.4068 $
-euro 1.3794 $
-hongkongdollar 1|7.7528 $
-indiarupee 1|61.4000 $
-japanyen 1|97.4600 $
-malaysiaringgit 1|3.1425 $
-mexicopeso 1|12.8750 $
-newzealanddollar .8282 $
-norwaykrone 1|5.8958 $
-singaporedollar 1|1.2365 $
-southafricarand 1|9.8185 $
-southkoreawon 1|1062.3000 $
-srilankarupee 1|130.6000 $
-swedenkrona 1|6.3237 $
-switzerlandfranc 1|0.8939 $
-taiwandollar 1|29.3800 $
-thailandbaht 1|31.0400 $
-unitedkingdompound 1.6158 $
+australiadollar .9163 $
+brazilreal 1|2.2908 $
+canadadollar 1|1.0534 $
+chinayuan 1|6.0935 $
+denmarkkrone 1|5.5047 $
+euro 1.3547 $
+hongkongdollar 1|7.7531 $
+indiarupee 1|62.7200 $
+japanyen 1|101.2900 $
+malaysiaringgit 1|3.2120 $
+mexicopeso 1|12.9985 $
+newzealanddollar .8169 $
+norwaykrone 1|6.0744 $
+singaporedollar 1|1.2499 $
+southafricarand 1|10.0830 $
+southkoreawon 1|1060.9900 $
+srilankarupee 1|131.1000 $
+swedenkrona 1|6.5897 $
+switzerlandfranc 1|0.9072 $
+taiwandollar 1|29.5800 $
+thailandbaht 1|31.8100 $
+unitedkingdompound 1.6211 $
venezuelabolivar 1|6.2842 $
-/ The Economist, October 23, 2013
-argentinapeso 1|5.86 $
-chilepeso 1|504 $
-colombiapeso 1|1883 $
-czechkoruna 1|18.7 $
+/ The Economist, November 27, 2013
+argentinapeso 1|6.11 $
+chilepeso 1|526 $
+colombiapeso 1|1928 $
+czechkoruna 1|20.1 $
egyptpound 1|6.89 $
-hungaryforint 1|212 $
-icelandkrona 1|120 $
-indonesiarupiah 1|11269 $
-israelshekel 1|3.52 $
-latvialats 1|0.51 $
-lithuanialitas 1|2.51 $
-pakistanrupee 1|106 $
-perunuevosol 1|2.77 $
-philippinespeso 1|43.1 $
-polandzloty 1|3.03 $
-russiarouble 1|31.8 $
+hungaryforint 1|220 $
+icelandkrona 1|121 $
+indonesiarupiah 1|11885 $
+israelshekel 1|3.54 $
+latvialats 1|0.52 $
+lithuanialitas 1|2.54 $
+pakistanrupee 1|108 $
+perunuevosol 1|2.80 $
+philippinespeso 1|43.7 $
+polandzloty 1|3.10 $
+russiarouble 1|33.2 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|1.97 $
-ukrainehryvnia 1|8.18 $
-vietnamdong 1|21100 $
+turkeylira 1|2.02 $
+ukrainehryvnia 1|8.23 $
+vietnamdong 1|21117 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro