summaryrefslogtreecommitdiff
path: root/gnu/usr.bin/perl/perly.tab
blob: 1ca9c7dc8c0e2b797abb9a1ef1caedcf3f11af8d (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
/* -*- mode: C; buffer-read-only: t -*-
   !!!!!!!   DO NOT EDIT THIS FILE   !!!!!!!
   This file is built by regen_perly.pl from perly.y.
   Any changes made here will be lost!
 */

#define YYFINAL  16
/* YYLAST -- Last index in YYTABLE.  */
#define YYLAST   3664

/* YYNTOKENS -- Number of terminals.  */
#define YYNTOKENS  131
/* YYNNTS -- Number of nonterminals.  */
#define YYNNTS  113
/* YYNRULES -- Number of rules.  */
#define YYNRULES  337
/* YYNSTATES -- Number of states.  */
#define YYNSTATES  669

#define YYUNDEFTOK  2
#define YYMAXUTOK   385

/* YYTRANSLATE(TOKEN-NUM) -- Symbol number corresponding to TOKEN-NUM
   as returned by yylex, with out-of-bounds checking.  */
#define YYTRANSLATE(YYX)                                                \
  ((unsigned) (YYX) <= YYMAXUTOK ? yytranslate[YYX] : YYUNDEFTOK)

/* YYTRANSLATE[TOKEN-NUM] -- Symbol number corresponding to TOKEN-NUM
   as returned by yylex.  */
static const yytype_uint8 yytranslate[] =
{
       0,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
       2,     2,     2,     2,     2,     2,     1,     2,     3,     4,
       5,     6,     7,     8,     9,    10,    11,    12,    13,    14,
      15,    16,    17,    18,    19,    20,    21,    22,    23,    24,
      25,    26,    27,    28,    29,    30,    31,    32,    33,    34,
      35,    36,    37,    38,    39,    40,    41,    42,    43,    44,
      45,    46,    47,    48,    49,    50,    51,    52,    53,    54,
      55,    56,    57,    58,    59,    60,    61,    62,    63,    64,
      65,    66,    67,    68,    69,    70,    71,    72,    73,    74,
      75,    76,    77,    78,    79,    80,    81,    82,    83,    84,
      85,    86,    87,    88,    89,    90,    91,    92,    93,    94,
      95,    96,    97,    98,    99,   100,   101,   102,   103,   104,
     105,   106,   107,   108,   109,   110,   111,   112,   113,   114,
     115,   116,   117,   118,   119,   120,   121,   122,   123,   124,
     125,   126,   127,   128,   129,   130
};

#if YYDEBUG
  /* YYRLINE[YYN] -- Source line where rule number YYN was defined.  */
static const yytype_uint16 yyrline[] =
{
       0,   161,   161,   160,   172,   171,   182,   181,   195,   194,
     208,   207,   221,   220,   231,   230,   244,   246,   251,   259,
     263,   270,   275,   282,   288,   292,   294,   291,   301,   302,
     312,   313,   322,   326,   330,   337,   347,   349,   362,   359,
     383,   378,   406,   405,   431,   442,   454,   453,   464,   470,
     476,   481,   483,   485,   492,   500,   502,   499,   519,   524,
     533,   540,   539,   554,   562,   569,   568,   583,   590,   589,
     605,   604,   624,   628,   632,   636,   642,   650,   668,   669,
     673,   677,   679,   681,   683,   685,   687,   689,   692,   698,
     699,   704,   715,   716,   721,   723,   728,   735,   736,   740,
     744,   748,   753,   757,   761,   762,   765,   771,   776,   781,
     787,   788,   793,   794,   799,   800,   807,   812,   814,   825,
     827,   832,   834,   838,   858,   859,   861,   874,   934,   936,
     942,   944,   948,   954,   955,   960,   961,   965,   969,   969,
    1036,  1037,  1042,  1054,  1055,  1059,  1070,  1072,  1074,  1076,
    1078,  1082,  1084,  1089,  1093,  1097,  1101,  1107,  1112,  1118,
    1124,  1126,  1128,  1131,  1130,  1141,  1142,  1146,  1150,  1153,
    1158,  1163,  1166,  1170,  1174,  1180,  1188,  1195,  1201,  1203,
    1205,  1210,  1212,  1214,  1216,  1218,  1220,  1225,  1227,  1229,
    1231,  1233,  1235,  1237,  1239,  1241,  1243,  1245,  1247,  1249,
    1251,  1253,  1255,  1259,  1261,  1263,  1265,  1267,  1271,  1273,
    1277,  1279,  1281,  1283,  1287,  1289,  1294,  1296,  1299,  1301,
    1303,  1306,  1309,  1320,  1323,  1331,  1333,  1335,  1338,  1341,
    1349,  1351,  1355,  1356,  1357,  1358,  1359,  1361,  1363,  1365,
    1367,  1369,  1371,  1373,  1375,  1377,  1379,  1381,  1383,  1385,
    1395,  1405,  1415,  1425,  1427,  1429,  1432,  1437,  1441,  1443,
    1445,  1447,  1450,  1452,  1455,  1457,  1459,  1461,  1463,  1465,
    1467,  1469,  1471,  1474,  1476,  1478,  1480,  1482,  1484,  1488,
    1491,  1490,  1503,  1504,  1505,  1510,  1512,  1514,  1516,  1521,
    1523,  1526,  1528,  1530,  1535,  1540,  1545,  1553,  1555,  1557,
    1561,  1569,  1568,  1586,  1587,  1591,  1592,  1596,  1597,  1602,
    1607,  1609,  1613,  1616,  1620,  1621,  1622,  1625,  1626,  1629,
    1630,  1633,  1637,  1641,  1647,  1653,  1655,  1659,  1663,  1664,
    1668,  1669,  1673,  1674,  1679,  1681,  1683,  1686
};
#endif

#if YYDEBUG || YYERROR_VERBOSE || 0
/* YYTNAME[SYMBOL-NUM] -- String name of the symbol SYMBOL-NUM.
   First, the terminals, then, starting at YYNTOKENS, nonterminals.  */
static const char *const yytname[] =
{
  "$end", "error", "$undefined", "GRAMPROG", "GRAMEXPR", "GRAMBLOCK",
  "GRAMBARESTMT", "GRAMFULLSTMT", "GRAMSTMTSEQ", "GRAMSUBSIGNATURE",
  "PERLY_AMPERSAND", "PERLY_BRACE_OPEN", "PERLY_BRACE_CLOSE",
  "PERLY_BRACKET_OPEN", "PERLY_BRACKET_CLOSE", "PERLY_COMMA",
  "PERLY_DOLLAR", "PERLY_DOT", "PERLY_EQUAL_SIGN", "PERLY_MINUS",
  "PERLY_PERCENT_SIGN", "PERLY_PLUS", "PERLY_SEMICOLON", "PERLY_SLASH",
  "PERLY_SNAIL", "PERLY_STAR", "KW_FORMAT", "KW_PACKAGE", "KW_CLASS",
  "KW_LOCAL", "KW_MY", "KW_FIELD", "KW_IF", "KW_ELSE", "KW_ELSIF",
  "KW_UNLESS", "KW_FOR", "KW_UNTIL", "KW_WHILE", "KW_CONTINUE", "KW_GIVEN",
  "KW_WHEN", "KW_DEFAULT", "KW_TRY", "KW_CATCH", "KW_FINALLY", "KW_DEFER",
  "KW_REQUIRE", "KW_DO", "KW_USE_or_NO", "KW_SUB_named",
  "KW_SUB_named_sig", "KW_SUB_anon", "KW_SUB_anon_sig", "KW_METHOD_named",
  "KW_METHOD_anon", "BAREWORD", "METHCALL0", "METHCALL", "THING", "PMFUNC",
  "PRIVATEREF", "QWLIST", "FUNC0OP", "FUNC0SUB", "UNIOPSUB", "LSTOPSUB",
  "PLUGEXPR", "PLUGSTMT", "LABEL", "LOOPEX", "DOTDOT", "YADAYADA", "FUNC0",
  "FUNC1", "FUNC", "UNIOP", "LSTOP", "POWOP", "MULOP", "ADDOP", "DOLSHARP",
  "HASHBRACK", "NOAMP", "COLONATTR", "FORMLBRACK", "FORMRBRACK",
  "SUBLEXSTART", "SUBLEXEND", "PHASER", "PREC_LOW", "PLUGIN_LOW_OP",
  "OROP", "PLUGIN_LOGICAL_OR_LOW_OP", "ANDOP", "PLUGIN_LOGICAL_AND_LOW_OP",
  "NOTOP", "ASSIGNOP", "PLUGIN_ASSIGN_OP", "PERLY_QUESTION_MARK",
  "PERLY_COLON", "OROR", "DORDOR", "PLUGIN_LOGICAL_OR_OP", "ANDAND",
  "PLUGIN_LOGICAL_AND_OP", "BITOROP", "BITANDOP", "CHEQOP", "NCEQOP",
  "CHRELOP", "NCRELOP", "PLUGIN_REL_OP", "SHIFTOP", "PLUGIN_ADD_OP",
  "PLUGIN_MUL_OP", "MATCHOP", "PERLY_EXCLAMATION_MARK", "PERLY_TILDE",
  "UMINUS", "REFGEN", "PLUGIN_POW_OP", "PREINC", "PREDEC", "POSTINC",
  "POSTDEC", "POSTJOIN", "PLUGIN_HIGH_OP", "ARROW", "PERLY_PAREN_CLOSE",
  "PERLY_PAREN_OPEN", "$accept", "grammar", "@1", "@2", "@3", "@4", "@5",
  "@6", "@7", "sigsub_or_method_named", "block", "empty", "formblock",
  "remember", "mblock", "mremember", "catch_paren", "$@8", "$@9",
  "stmtseq", "formstmtseq", "fullstmt", "labfullstmt", "barestmt", "$@10",
  "$@11", "$@12", "$@13", "$@14", "$@15", "@16", "$@17", "$@18", "$@19",
  "formline", "formarg", "condition", "sideff", "else", "cont", "finally",
  "mintro", "nexpr", "texpr", "iexpr", "mexpr", "mnexpr", "formname",
  "startsub", "startanonsub", "startanonmethod", "startformsub", "subname",
  "proto", "subattrlist", "myattrlist", "sigvarname", "sigslurpsigil",
  "sigslurpelem", "sigdefault", "sigscalarelem", "sigelem", "siglist",
  "optsiglist", "optsubsignature", "subsignature", "subsigguts", "$@20",
  "optsubbody", "subbody", "optsigsubbody", "sigsubbody", "expr",
  "listexpr", "listop", "@21", "methodname", "subscripted", "termbinop",
  "termrelop", "relopchain", "termeqop", "eqopchain", "termunop",
  "anonymous", "termdo", "term", "@22", "myattrterm", "myterm", "fieldvar",
  "optfieldattrlist", "fielddecl", "$@23", "optlistexpr", "optexpr",
  "optrepl", "my_scalar", "list_of_scalars", "my_list_of_scalars",
  "my_var", "refgen_topic", "my_refgen", "amper", "scalar", "ary", "hsh",
  "arylen", "star", "sliceme", "kvslice", "gelem", "indirob", YY_NULLPTR
};
#endif

# ifdef YYPRINT
/* YYTOKNUM[NUM] -- (External) token number corresponding to the
   (internal) symbol number NUM (which must be that of a token).  */
static const yytype_uint16 yytoknum[] =
{
       0,   256,   257,   258,   259,   260,   261,   262,   263,   264,
     265,   266,   267,   268,   269,   270,   271,   272,   273,   274,
     275,   276,   277,   278,   279,   280,   281,   282,   283,   284,
     285,   286,   287,   288,   289,   290,   291,   292,   293,   294,
     295,   296,   297,   298,   299,   300,   301,   302,   303,   304,
     305,   306,   307,   308,   309,   310,   311,   312,   313,   314,
     315,   316,   317,   318,   319,   320,   321,   322,   323,   324,
     325,   326,   327,   328,   329,   330,   331,   332,   333,   334,
     335,   336,   337,   338,   339,   340,   341,   342,   343,   344,
     345,   346,   347,   348,   349,   350,   351,   352,   353,   354,
     355,   356,   357,   358,   359,   360,   361,   362,   363,   364,
     365,   366,   367,   368,   369,   370,   371,   372,   373,   374,
     375,   376,   377,   378,   379,   380,   381,   382,   383,   384,
     385
};
# endif

#define YYPACT_NINF -551

#define yypact_value_is_default(Yystate) \
  (!!((Yystate) == (-551)))

#define YYTABLE_NINF -336

#define yytable_value_is_error(Yytable_value) \
  (!!((Yytable_value) == (-336)))

  /* YYPACT[STATE-NUM] -- Index in YYTABLE of the portion describing
     STATE-NUM.  */
static const yytype_int16 yypact[] =
{
     926,  -551,  -551,  -551,  -551,  -551,  -551,  -551,    34,  -551,
    2909,    41,  1877,  1762,  -551,  -551,  -551,  -551,    46,  2909,
      46,  2909,    46,  2909,    46,    46,  2909,    12,  2909,  2198,
    -551,  -551,  -551,  -551,    46,    46,  -551,  -551,    42,   -66,
    -551,  2909,  -551,  -551,  2909,   -41,   -38,   -64,  2198,  2119,
      46,  2909,   -23,  2909,  2909,  2909,  2909,  2909,  2909,  2277,
    -551,   680,   101,  -551,     4,  -551,   -42,    10,    63,    22,
    -551,  -551,  -551,  3152,  -551,  -551,    18,   185,   200,   212,
    -551,   151,   219,   229,   192,  -551,  -551,  -551,  -551,  -551,
     160,   177,   129,    82,   111,    13,   127,   134,   175,   180,
      41,   300,   300,  -551,   -23,  -551,  -551,  -551,   292,  -551,
     -23,   276,  -551,   303,   432,   313,  1762,  -551,  -551,  -551,
    -551,   660,  -551,   384,   832,  -551,  -551,  -551,  -551,  -551,
     323,  -551,   329,  -551,   329,  -551,  -551,   317,  2988,  2356,
     255,  -551,  -551,  -551,   317,  -551,   317,   281,   261,   261,
    2909,   216,   266,  2909,   230,   317,    41,  3152,   232,  2435,
    2909,  2119,  -551,   317,  3067,  -551,   101,  -551,  2514,  2909,
    -551,   326,  -551,  -551,  2909,   101,   329,   329,   329,   642,
     642,   350,   262,  2909,  2909,  2909,  2909,  2909,  2909,  2909,
    2593,  -551,  -551,  2909,  -551,  -551,  2909,  2909,  2909,  2909,
    2909,  2909,  2909,  2909,  2909,  2909,  2909,  2909,  2909,  2909,
    2909,  2909,  2909,  2909,  2909,  2909,  2909,  2909,  2909,  2909,
    2909,  2909,  -551,  -551,  -551,  2909,    84,  2672,  2909,  2909,
    2909,  2909,  2909,  2909,  2909,  -551,   318,   324,   325,   289,
    -551,  -551,  -551,  -551,  -551,   259,   741,  -551,  -551,   258,
    -551,  -551,  -551,  -551,  -551,  -551,   341,  -551,  -551,  -551,
    -551,  -551,  -551,    41,  -551,  -551,  -551,  2909,  2909,  2909,
    2909,  2909,  2909,  -551,  -551,  -551,  -551,   332,  -551,  -551,
    -551,   332,  -551,  -551,  -551,   372,  -551,  -551,  2751,   329,
     255,    40,   250,   278,  -551,   273,   340,  -551,  -551,  -551,
     261,   342,  -551,  -551,  -551,  -551,  2909,  2909,    96,  -551,
    -551,  -551,  -551,   390,   315,   282,  2909,   101,   398,  -551,
    2909,   399,   161,   161,  -551,  -551,  3254,    66,   100,  -551,
     411,  3517,  3497,  3356,   329,   492,  3220,  3203,  3254,  3254,
    3101,  3395,  3395,  3395,  3418,  3418,  3457,  3478,  3497,  3497,
    3517,  3517,  3536,   459,  3220,   492,   329,   329,   146,   392,
    2909,  2909,   322,   393,   400,   401,  -551,   410,  2830,   294,
    -551,  -551,   417,    89,   115,   236,   142,   249,   159,   257,
     947,  -551,  -551,   418,    54,   261,   380,  -551,   343,  2909,
    2909,  -551,     6,  -551,  -551,   316,  -551,  -551,  -551,  -551,
    1961,   129,  -551,  2909,  2909,  2909,  2909,  -551,  -551,   403,
    -551,   426,  -551,  -551,  -551,   680,  -551,  -551,  -551,   680,
    -551,  -551,  -551,   352,   352,   384,   -12,   449,  -551,  -551,
    -551,  -551,  -551,   330,  -551,  -551,   334,   103,  -551,  2909,
    -551,  -551,  -551,   500,  -551,   173,  2909,   453,  -551,  -551,
    2909,  -551,   277,   214,  -551,  -551,  -551,  -551,  -551,  -551,
     652,  2909,  -551,   454,  -551,   460,  -551,   462,  -551,   463,
    -551,  -551,  -551,  -551,  -551,   156,  -551,  -551,   347,   680,
     349,   455,   358,  -551,  -551,  -551,  -551,  -551,   351,   457,
     183,  -551,  2909,   361,   363,   680,   365,   366,  1072,   367,
     442,   281,  -551,   490,  -551,  -551,   261,  2909,  -551,  -551,
    -551,  -551,    37,  -551,  -551,  -551,   491,  -551,  -551,  2909,
    -551,   419,  -551,  -551,  -551,   224,  -551,  3305,   502,  -551,
    -551,   386,  -551,  -551,  -551,  -551,   494,  -551,  -551,  -551,
    2909,   300,   300,   503,   391,  -551,  2909,  2909,   300,  -551,
     415,   404,  -551,  -551,   300,   300,  -551,  -551,  -551,  -551,
    2909,   261,  -551,   506,  3152,   423,  -551,   680,  -551,  -551,
    -551,  -551,   436,  -551,  -551,  3152,   247,   247,   455,   424,
     428,   429,   276,  2909,  2909,   300,   300,   300,  -551,  -551,
     455,   300,   507,   426,  1187,  -551,  -551,  -551,  -551,  1302,
    -551,  1417,  -551,   300,   431,  -551,  -551,  -551,  -551,  2909,
     300,   300,  -551,   525,   430,   276,   276,   276,  -551,   519,
    -551,  -551,  -551,  -551,  -551,    20,  -551,  1532,  -551,  2909,
     439,   276,   276,  -551,   300,  -551,  -551,  -551,   440,    41,
    -551,   548,   486,  -551,  -551,   447,   300,  -551,  -551,  -551,
     276,  -551,  -551,  -551,  -551,  -551,  -551,   300,   276,  2040,
    -551,  1647,   247,  -551,   448,  -551,  -551,   300,  -551
};

  /* YYDEFACT[STATE-NUM] -- Default reduction number in state STATE-NUM.
     Performed when YYTABLE does not specify something else to do.  Zero
     means the default is an error.  */
static const yytype_uint16 yydefact[] =
{
       0,     2,     4,     6,     8,    10,    12,    14,     0,    21,
      19,     0,     0,     0,    19,   138,     1,    19,     0,    19,
       0,     0,     0,     0,     0,     0,     0,     0,   269,     0,
     107,   107,   108,   282,     0,     0,   253,   280,   241,   275,
     277,   271,   107,   284,   263,   273,     0,     0,   266,    19,
       0,    19,     0,     0,     0,     0,     0,     0,     0,     0,
     305,   306,   150,   283,   248,   232,   191,   203,   192,   210,
     233,   234,   235,   153,   238,     5,   254,   243,   246,   245,
     247,   244,     0,     0,     0,    21,     7,    81,    76,   109,
       0,     0,     0,     0,     0,     0,     0,     0,     0,     0,
       0,     0,     0,   106,     0,    16,    17,    36,     0,   106,
       0,    19,     9,     0,    82,     0,     0,    11,    33,    32,
      28,     0,    15,    19,     0,   334,   337,   336,   335,   321,
       0,   322,   216,   324,   217,   323,   327,   239,     0,     0,
     286,   291,   293,   292,   270,   231,   230,    19,    19,    19,
      19,     0,     0,     0,     0,   272,     0,   264,     0,     0,
      19,    19,   267,   268,   282,   303,   304,   160,   243,     0,
     325,     0,   110,   111,    19,   265,   218,   219,   237,   223,
     224,   242,     0,     0,     0,     0,     0,   151,     0,     0,
       0,   206,   205,     0,   213,   212,     0,     0,     0,     0,
       0,     0,     0,     0,     0,     0,     0,     0,     0,     0,
       0,     0,     0,     0,     0,     0,     0,     0,     0,     0,
       0,     0,   220,   221,   222,     0,     0,     0,     0,     0,
       0,     0,     0,     0,     0,    19,    19,     0,     0,    19,
     294,   296,   295,    21,    21,    21,     0,    21,    21,     0,
      21,    21,    21,    21,    52,    23,     0,    74,    46,   106,
      75,    42,   106,     0,    92,    67,    73,     0,     0,     0,
       0,     0,     0,    72,    35,    34,    29,   119,   122,   121,
     133,   119,   129,   128,   132,   134,   139,   225,     0,   288,
       0,   243,   246,   245,   290,     0,   118,   285,   113,   112,
      19,   116,   114,    21,    21,   158,    19,     0,     0,   276,
     163,   274,   278,     0,     0,     0,     0,   154,     0,   257,
       0,   240,   148,   149,   146,   147,   152,     0,     0,   177,
       0,   209,   215,   195,   184,   186,   188,   202,   182,   183,
       0,   198,   200,   199,   196,   197,   194,   193,   214,   211,
     208,   204,   207,   190,   189,   187,   201,   185,   181,     0,
       0,     0,     0,   331,   329,   333,   165,     0,     0,   157,
     166,   255,     0,     0,     0,     0,     0,     0,     0,     0,
       0,   104,   105,     0,     0,    19,   298,   299,   300,     0,
       0,   319,     0,   320,   317,     0,   318,   314,   315,   316,
       0,     0,    21,     0,    99,     0,     0,    19,    21,     0,
      38,    21,    40,    93,    83,    80,    84,    87,    86,   101,
      85,    88,   120,    19,    19,   130,   242,     0,   287,   289,
     117,    21,   115,    19,   228,   229,     0,    19,   179,    19,
     279,   162,   161,     0,   226,     0,     0,     0,   170,   176,
       0,   261,     0,     0,   258,   260,   259,   262,   326,   174,
       0,    19,   256,     0,   168,     0,   249,     0,   250,     0,
      18,    21,    37,    21,    44,     0,   297,   301,     0,   102,
       0,     0,     0,   309,    21,    97,    98,   103,     0,     0,
      82,    61,     0,     0,     0,   100,     0,     0,     0,    19,
       0,    19,   141,     0,    43,   140,    19,   125,   124,   127,
     123,   131,   240,   227,   138,   135,     0,   136,   159,     0,
     307,     0,   164,   155,   180,     0,   173,   236,     0,   169,
     175,     0,   171,   251,   252,   167,     0,    68,    21,    45,
       0,     0,     0,   313,     0,   312,     0,     0,     0,    55,
       0,     0,    96,    96,     0,     0,    22,    25,    24,    65,
      19,    19,    19,    21,   126,     0,    19,   308,   281,   178,
     172,   156,     0,    19,    70,   302,    19,    19,   310,     0,
       0,     0,    19,    99,     0,     0,     0,     0,    50,    51,
       0,     0,     0,    21,     0,   144,    41,   143,   137,     0,
      19,     0,    19,     0,     0,    89,    48,    49,   311,     0,
       0,     0,    64,     0,     0,    19,    19,    19,    26,    94,
      47,    39,   142,   145,    30,     0,    69,     0,    90,     0,
       0,    19,    19,    56,     0,    60,    54,    53,     0,     0,
      66,     0,    19,    31,    71,     0,     0,    58,    63,    96,
      19,    27,    95,    20,    19,    78,    77,     0,    19,     0,
      62,     0,    19,    59,     0,    79,    91,     0,    57
};

  /* YYPGOTO[NTERM-NUM].  */
static const yytype_int16 yypgoto[] =
{
