blob: 7620548d2e535a9eea4df626083ea7bb16faf80e (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|
Routing tables
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
10/8 192.0.2.3 UGS 0 0 32768 8 lo10003
10.1.0/24 192.0.2.1 UGS 0 0 32768 8 lo10001
10.2/16 192.0.2.2 UGS 0 0 32768 8 lo10002
172/8 192.0.2.3 UGS 0 0 32768 8 lo10003
172.25.8/24 192.0.2.1 UGS 0 0 32768 8 lo10001
172.30/16 192.0.2.2 UGS 0 0 32768 8 lo10002
192/8 192.0.2.3 UGS 0 0 32768 8 lo10003
192.0.2.1 192.0.2.1 UHhl 3 6 32768 1 lo10001
192.0.2.2 192.0.2.2 UHhl 3 6 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 3 6 32768 1 lo10003
192.0.2.4 192.0.2.4 UHl 0 0 32768 1 lo10004
192.168/16 192.0.2.2 UGS 0 0 32768 8 lo10002
192.168.5/24 192.0.2.1 UGS 0 0 32768 8 lo10001
|