1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
|
; $OpenBSD: rtmons,v 1.2 1997/01/16 09:25:13 niklas Exp $
; $NetBSD: rtmons,v 1.2 1994/10/26 02:04:36 cgd Exp $
; 640 × 200, 4 Bit, 31609 Hz, 75 Hz d
ID 759528833 FQ 28322000 MD 0 FLG 9
SW 640 SH 200 MW 640 MH 200
HBS 81 HSS 82 HSE 89 HBE 110 HT 107
VBS 401 VSS 402 VSE 409 VBE 418 VT 418
; 640 × 400, 4 Bit, 31609 Hz, 75 Hz
ID 759528046 FQ 28322000 MD 0 FLG 8
SW 640 SH 400 MW 640 MH 400
HBS 81 HSS 82 HSE 89 HBE 110 HT 107
VBS 401 VSS 402 VSE 409 VBE 418 VT 418
; 600 × 480, 4 Bit, 31250 Hz, 62 Hz
ID 759528276 FQ 50000000 MD 0 FLG 8
SW 600 SH 480 MW 600 MH 480
HBS 76 HSS 77 HSE 84 HBE 98 HT 95
VBS 481 VSS 482 VSE 490 VBE 502 VT 502
; 800 × 600, 4 Bit, 31500 Hz, 50 Hz
ID 759528122 FQ 63000000 MD 0 FLG 8
SW 800 SH 600 MW 800 MH 600
HBS 101 HSS 102 HSE 110 HBE 123 HT 120
VBS 601 VSS 602 VSE 612 VBE 628 VT 628
; 800 × 600, 4 Bit, 37878 Hz, 60 Hz
ID 759528140 FQ 80000000 MD 0 FLG 8
SW 800 SH 600 MW 800 MH 600
HBS 101 HSS 102 HSE 111 HBE 130 HT 127
VBS 601 VSS 602 VSE 612 VBE 628 VT 628
; 1024 × 768, 4 Bit, 45646 Hz, 56 Hz
ID 759528453 FQ 65000000 MD 0 FLG 8
SW 1024 SH 768 MW 1024 MH 768
HBS 129 HSS 130 HSE 141 HBE 176 HT 173
VBS 769 VSS 770 VSE 783 VBE 805 VT 805
; 800 × 600, 4 Bit, 48828 Hz, 77 Hz
ID 759528343 FQ 50000000 MD 0 FLG 8
SW 800 SH 600 MW 800 MH 600
HBS 101 HSS 102 HSE 110 HBE 126 HT 123
VBS 601 VSS 602 VSE 612 VBE 628 VT 628
; 1280 × 1024, 4 Bit, 48309 Hz, 89 Hz i
ID 759528707 FQ 80000000 MD 0 FLG 10
SW 1280 SH 1024 MW 1280 MH 1024
HBS 161 HSS 162 HSE 175 HBE 205 HT 202
VBS 513 VSS 514 VSE 522 VBE 535 VT 535
; 1440 × 1280, 4 Bit, 49559 Hz, 73 Hz i
ID 759528770 FQ 90000000 MD 0 FLG 10
SW 1440 SH 1280 MW 1440 MH 1280
HBS 181 HSS 182 HSE 196 HBE 225 HT 222
VBS 641 VSS 642 VSE 653 VBE 670 VT 670
; 800 × 600, 4 Bit, 55316 Hz, 87 Hz
ID 759528365 FQ 56644000 MD 0 FLG 8
SW 800 SH 600 MW 800 MH 600
HBS 101 HSS 102 HSE 110 HBE 126 HT 123
VBS 601 VSS 602 VSE 612 VBE 628 VT 628
; 1024 × 768, 4 Bit, 56179 Hz, 69 Hz
ID 759528500 FQ 80000000 MD 0 FLG 8
SW 1024 SH 768 MW 1024 MH 768
HBS 129 HSS 130 HSE 141 HBE 176 HT 173
VBS 769 VSS 770 VSE 783 VBE 805 VT 805
; 1024 × 768, 4 Bit, 63202 Hz, 78 Hz
ID 759528561 FQ 90000000 MD 0 FLG 8
SW 1024 SH 768 MW 1024 MH 768
HBS 129 HSS 130 HSE 141 HBE 176 HT 173
VBS 769 VSS 770 VSE 783 VBE 805 VT 805
|