summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJason McIntyre <jmc@cvs.openbsd.org>2017-08-31 19:46:36 +0000
committerJason McIntyre <jmc@cvs.openbsd.org>2017-08-31 19:46:36 +0000
commit460550dd4ecd0a1e2b90fa623d597f809b6926d9 (patch)
treeb8944dbf4d28efea16d49eca3ad79bd2a064871d
parentc1058fe3886cd70bdc941486505e851c2872c02c (diff)
update currency exchange rates;
-rw-r--r--usr.bin/units/units.lib80
1 files changed, 40 insertions, 40 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index d115a694290..c4baaef8825 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.100 2017/08/01 08:25:40 jmc Exp $
+/ $OpenBSD: units.lib,v 1.101 2017/08/31 19:46:35 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,51 +300,51 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of July 28, 2017
+/ as of August 25, 2017
$ dollar
-australiadollar .7991 $
-brazilreal 1|3.1424 $
-canadadollar 1|1.2436 $
-chinayuan 1|6.7362 $
-denmarkkrone 1|6.3252 $
-euro 1.1754 $
-hongkongdollar 1|7.8096 $
-indiarupee 1|64.1100 $
-japanyen 1|110.8700 $
-malaysiaringgit 1|4.2795 $
-mexicopeso 1|17.7535 $
-newzealanddollar .7506 $
-norwaykrone 1|7.9174 $
-singaporedollar 1|1.3571 $
-southafricarand 1|13.0225 $
-southkoreawon 1|1121.4900 $
-srilankarupee 1|153.7000 $
-swedenkrona 1|8.1177 $
-switzerlandfranc 1|0.9685 $
-taiwandollar 1|30.2600 $
-thailandbaht 1|33.3700 $
-unitedkingdompound 1.3124 $
+australiadollar .7929 $
+brazilreal 1|3.1463 $
+canadadollar 1|1.2494 $
+chinayuan 1|6.6465 $
+denmarkkrone 1|6.2655 $
+euro 1.1874 $
+hongkongdollar 1|7.8215 $
+indiarupee 1|64.0000 $
+japanyen 1|109.2400 $
+malaysiaringgit 1|4.2715 $
+mexicopeso 1|17.6140 $
+newzealanddollar .7232 $
+norwaykrone 1|7.7775 $
+singaporedollar 1|1.3558 $
+southafricarand 1|13.0325 $
+southkoreawon 1|1121.7300 $
+srilankarupee 1|152.9000 $
+swedenkrona 1|7.9963 $
+switzerlandfranc 1|0.9574 $
+taiwandollar 1|30.0900 $
+thailandbaht 1|33.2500 $
+unitedkingdompound 1.2873 $
venezuelabolivar 1|9.9750 $
-/ The Economist, July 26, 2017
+/ The Economist, August 30, 2017
argentinapeso 1|17.5 $
-chilepeso 1|649 $
-colombiapeso 1|3033 $
-czechkoruna 1|22.4 $
-egyptpound 1|17.9 $
-hungaryforint 1|263 $
-icelandkrona 1|105 $
-indonesiarupiah 1|13337 $
-israelshekel 1|3.57 $
+chilepeso 1|629 $
+colombiapeso 1|2938 $
+czechkoruna 1|21.9 $
+egyptpound 1|17.6 $
+hungaryforint 1|257 $
+icelandkrona 1|106 $
+indonesiarupiah 1|13343 $
+israelshekel 1|3.59 $
pakistanrupee 1|105 $
-perunuevosol 1|3.25 $
-philippinespeso 1|50.7 $
-polandzloty 1|3.65 $
-russiarouble 1|59.9 $
+perunuevosol 1|3.24 $
+philippinespeso 1|51.1 $
+polandzloty 1|3.57 $
+russiarouble 1|58.4 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|3.55 $
-ukrainehryvnia 1|25.9 $
-vietnamdong 1|22732 $
+turkeylira 1|3.45 $
+ukrainehryvnia 1|25.6 $
+vietnamdong 1|22730 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro