summaryrefslogtreecommitdiff
path: root/usr.bin/units/units.lib
diff options
context:
space:
mode:
authorJason McIntyre <jmc@cvs.openbsd.org>2017-10-05 06:33:35 +0000
committerJason McIntyre <jmc@cvs.openbsd.org>2017-10-05 06:33:35 +0000
commit326994f803354d6c96a3ac28bf36466fa1b797cd (patch)
tree0077c9fb0de77bbd001e8f90a807b9cd442090a9 /usr.bin/units/units.lib
parent9e1136dbb7e9c470ebc393b023af5b878611e6f0 (diff)
update currency exchange rates;
Diffstat (limited to 'usr.bin/units/units.lib')
-rw-r--r--usr.bin/units/units.lib82
1 files changed, 41 insertions, 41 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index c4baaef8825..2c3e8aa5a8f 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.101 2017/08/31 19:46:35 jmc Exp $
+/ $OpenBSD: units.lib,v 1.102 2017/10/05 06:33:34 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,51 +300,51 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of August 25, 2017
+/ as of September 22, 2017
$ dollar
-australiadollar .7929 $
-brazilreal 1|3.1463 $
-canadadollar 1|1.2494 $
-chinayuan 1|6.6465 $
-denmarkkrone 1|6.2655 $
-euro 1.1874 $
-hongkongdollar 1|7.8215 $
-indiarupee 1|64.0000 $
-japanyen 1|109.2400 $
-malaysiaringgit 1|4.2715 $
-mexicopeso 1|17.6140 $
-newzealanddollar .7232 $
-norwaykrone 1|7.7775 $
-singaporedollar 1|1.3558 $
-southafricarand 1|13.0325 $
-southkoreawon 1|1121.7300 $
-srilankarupee 1|152.9000 $
-swedenkrona 1|7.9963 $
-switzerlandfranc 1|0.9574 $
-taiwandollar 1|30.0900 $
-thailandbaht 1|33.2500 $
-unitedkingdompound 1.2873 $
+australiadollar .7975 $
+brazilreal 1|3.1257 $
+canadadollar 1|1.2305 $
+chinayuan 1|6.5899 $
+denmarkkrone 1|6.2158 $
+euro 1.1969 $
+hongkongdollar 1|7.8082 $
+indiarupee 1|64.7900 $
+japanyen 1|112.0100 $
+malaysiaringgit 1|4.1960 $
+mexicopeso 1|17.7355 $
+newzealanddollar .7343 $
+norwaykrone 1|7.7833 $
+singaporedollar 1|1.3435 $
+southafricarand 1|13.1900 $
+southkoreawon 1|1130.3900 $
+srilankarupee 1|152.7000 $
+swedenkrona 1|7.9536 $
+switzerlandfranc 1|0.9694 $
+taiwandollar 1|30.1600 $
+thailandbaht 1|33.0600 $
+unitedkingdompound 1.3531 $
venezuelabolivar 1|9.9750 $
-/ The Economist, August 30, 2017
-argentinapeso 1|17.5 $
-chilepeso 1|629 $
-colombiapeso 1|2938 $
-czechkoruna 1|21.9 $
-egyptpound 1|17.6 $
-hungaryforint 1|257 $
-icelandkrona 1|106 $
-indonesiarupiah 1|13343 $
-israelshekel 1|3.59 $
+/ The Economist, September 27, 2017
+argentinapeso 1|17.6 $
+chilepeso 1|634 $
+colombiapeso 1|2931 $
+czechkoruna 1|22.1 $
+egyptpound 1|17.7 $
+hungaryforint 1|265 $
+icelandkrona 1|108 $
+indonesiarupiah 1|13374 $
+israelshekel 1|3.53 $
pakistanrupee 1|105 $
-perunuevosol 1|3.24 $
-philippinespeso 1|51.1 $
-polandzloty 1|3.57 $
-russiarouble 1|58.4 $
+perunuevosol 1|3.27 $
+philippinespeso 1|50.9 $
+polandzloty 1|3.65 $
+russiarouble 1|57.8 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|3.45 $
-ukrainehryvnia 1|25.6 $
-vietnamdong 1|22730 $
+turkeylira 1|3.55 $
+ukrainehryvnia 1|26.4 $
+vietnamdong 1|22732 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro