summaryrefslogtreecommitdiff
path: root/usr.bin/units/units.lib
diff options
context:
space:
mode:
authorJason McIntyre <jmc@cvs.openbsd.org>2018-04-01 06:59:27 +0000
committerJason McIntyre <jmc@cvs.openbsd.org>2018-04-01 06:59:27 +0000
commit9a0313ea11f9bf4a1859e60f9eeb9772417fe359 (patch)
tree7859c9434a1357a4d5dd7244f351b250739bb1c7 /usr.bin/units/units.lib
parent622569dfa5853832c5f7be48597bdc666b91d60b (diff)
update currency exchange rates;
Diffstat (limited to 'usr.bin/units/units.lib')
-rw-r--r--usr.bin/units/units.lib86
1 files changed, 43 insertions, 43 deletions
diff --git a/usr.bin/units/units.lib b/usr.bin/units/units.lib
index a0fb57a0bd2..8c1f8be6da5 100644
--- a/usr.bin/units/units.lib
+++ b/usr.bin/units/units.lib
@@ -1,4 +1,4 @@
-/ $OpenBSD: units.lib,v 1.107 2018/03/01 07:02:55 jmc Exp $
+/ $OpenBSD: units.lib,v 1.108 2018/04/01 06:59:26 jmc Exp $
/ $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
/ primitive units
@@ -300,51 +300,51 @@ lumen cd sr
lux cd sr/m2
/ http://www.federalreserve.gov/releases/h10/current/
-/ as of February 22, 2018
+/ as of March 23, 2018
$ dollar
-australiadollar .7827 $
-brazilreal 1|3.2344 $
-canadadollar 1|1.2659 $
-chinayuan 1|6.3329 $
-denmarkkrone 1|6.0541 $
-euro 1.2298 $
-hongkongdollar 1|7.8233 $
-indiarupee 1|64.7100 $
-japanyen 1|106.6400 $
-malaysiaringgit 1|3.9170 $
-mexicopeso 1|18.5585 $
-newzealanddollar .7291 $
-norwaykrone 1|7.8415 $
-singaporedollar 1|1.3207 $
-southafricarand 1|11.5500 $
-southkoreawon 1|1075.7700 $
-srilankarupee 1|155.1000 $
-swedenkrona 1|8.1611 $
-switzerlandfranc 1|0.9356 $
-taiwandollar 1|29.2700 $
-thailandbaht 1|31.4200 $
-unitedkingdompound 1.3979 $
-venezuelabolivar 1|28927.500 $
-
-/ The Economist, February 21, 2018
-argentinapeso 1|19.9 $
-chilepeso 1|595 $
-colombiapeso 1|2874 $
-czechkoruna 1|20.6 $
-egyptpound 1|17.7 $
-hungaryforint 1|254 $
-icelandkrona 1|101 $
-indonesiarupiah 1|13618 $
+australiadollar .7721 $
+brazilreal 1|3.3125 $
+canadadollar 1|1.2870 $
+chinayuan 1|6.3110 $
+denmarkkrone 1|6.0260 $
+euro 1.2360 $
+hongkongdollar 1|7.8460 $
+indiarupee 1|64.9800 $
+japanyen 1|104.8300 $
+malaysiaringgit 1|3.9150 $
+mexicopeso 1|18.5705 $
+newzealanddollar .7254 $
+norwaykrone 1|7.7462 $
+singaporedollar 1|1.3135 $
+southafricarand 1|11.7550 $
+southkoreawon 1|1081.2900 $
+srilankarupee 1|156.1000 $
+swedenkrona 1|8.2472 $
+switzerlandfranc 1|0.9465 $
+taiwandollar 1|29.1800 $
+thailandbaht 1|31.1700 $
+unitedkingdompound 1.4151 $
+venezuelabolivar 1|43870.050 $
+
+/ The Economist, March 27, 2018
+argentinapeso 1|20.2 $
+chilepeso 1|606 $
+colombiapeso 1|2780 $
+czechkoruna 1|20.5 $
+egyptpound 1|17.6 $
+hungaryforint 1|252 $
+icelandkrona 1|98.0 $
+indonesiarupiah 1|13742 $
israelshekel 1|3.49 $
-pakistanrupee 1|111 $
-perunuevosol 1|3.25 $
-philippinespeso 1|52.1 $
-polandzloty 1|3.38 $
-russiarouble 1|56.6 $
+pakistanrupee 1|115 $
+perunuevosol 1|3.22 $
+philippinespeso 1|52.3 $
+polandzloty 1|3.40 $
+russiarouble 1|57.4 $
saudiarabiariyal 1|3.75 $
-turkeylira 1|3.79 $
-ukrainehryvnia 1|27.0 $
-vietnamdong 1|22718 $
+turkeylira 1|3.99 $
+ukrainehryvnia 1|26.3 $
+vietnamdong 1|22816 $
/ EMU currencies have constant exchange rate against Euro since 1.1.1999
austriaschilling 1|13.7603 euro