summaryrefslogtreecommitdiff
path: root/gnu/usr.bin/groff/devdvi/HI
diff options
context:
space:
mode:
Diffstat (limited to 'gnu/usr.bin/groff/devdvi/HI')
-rw-r--r--gnu/usr.bin/groff/devdvi/HI303
1 files changed, 0 insertions, 303 deletions
diff --git a/gnu/usr.bin/groff/devdvi/HI b/gnu/usr.bin/groff/devdvi/HI
deleted file mode 100644
index dcfcced1a55..00000000000
--- a/gnu/usr.bin/groff/devdvi/HI
+++ /dev/null
@@ -1,303 +0,0 @@
-name HI
-internalname cmssi10
-spacewidth 349526
-slant 11.999911
-ligatures ff fi fl ffi ffl 0
-checksum -984248855
-designsize 10485760
-kernpairs
-ff ' 72818
-ff ? 72818
-ff ! 72818
-ff ) 72818
-ff rB 72818
-ff ] 72818
-' ? 116509
-' ! 116509
-A t -29128
-A C -29128
-A O -29128
-A G -29128
-A U -29128
-A Q -29128
-A T -87382
-A Y -87382
-A V -116509
-A W -116509
-D X -29128
-D W -29128
-D A -29128
-D V -29128
-D Y -29128
-F o -29128
-F e -29128
-F u -29128
-F r -29128
-F a -29128
-F A -87382
-F O -29128
-F C -29128
-F G -29128
-F Q -29128
-I I 29128
-K O -29128
-K C -29128
-K G -29128
-K Q -29128
-L T -87382
-L Y -87382
-L V -116509
-L W -116509
-O X -29128
-O W -29128
-O A -29128
-O V -29128
-O Y -29128
-P A -87382
-P o -29128
-P e -29128
-P a -29128
-P . -87382
-P , -87382
-T y -87382
-T e -87382
-T o -87382
-T r -87382
-T a -87382
-T A -87382
-T u -87382
-V o -29128
-V e -29128
-V u -29128
-V r -29128
-V a -29128
-V A -87382
-V O -29128
-V C -29128
-V G -29128
-V Q -29128
-W o -29128
-W e -29128
-W u -29128
-W r -29128
-W a -29128
-W A -87382
-W O -29128
-W C -29128
-W G -29128
-W Q -29128
-X O -29128
-X C -29128
-X G -29128
-X Q -29128
-Y e -87382
-Y o -87382
-Y r -87382
-Y a -87382
-Y A -87382
-Y u -87382
-a r -29128
-a y -29128
-a w -29128
-b e 29128
-b o 29128
-b x -29128
-b d 29128
-b c 29128
-b q 29128
-b r -29128
-b y -29128
-b w -29128
-f ' 72818
-f ? 72818
-f ! 72818
-f ) 72818
-f rB 72818
-f ] 72818
-g j 29128
-k e -29128
-k a -29128
-k o -29128
-k c -29128
-o e 29128
-o o 29128
-o x -29128
-o d 29128
-o c 29128
-o q 29128
-o r -29128
-o y -29128
-o w -29128
-p e 29128
-p o 29128
-p x -29128
-p d 29128
-p c 29128
-p q 29128
-p r -29128
-p y -29128
-p w -29128
-t y -29128
-t w -29128
-u w -29128
-w e -29128
-w a -29128
-w o -29128
-w c -29128
-y o -29128
-y e -29128
-y a -29128
-y . -87382
-y , -87382
-charset
-*G 567981,728178,0,140214,0,-5422 2 0000
-*D 873816,728178 2 0001
-*H 815562,728178,0,79216,-75562,50088 2 0002
-*L 640800,728178 2 0003
-*C 699053,728178,0,134389,0,67195 2 0004
-*P 742746,728178,0,84870,0,42435 2 0005
-*S 757307,728178,0,125650,0,62826 2 0006
-*U 815562,728178,0,94694,-152950,-50942 2 0007
-*F 757307,728178,0,48261,-106517,48261 2 0010
-*Q 815562,728178,0,94694,-152950,-10907 2 0011
-*W 757307,728178,0,86955,0,43478 2 0012
-ff 611672,728178,0,227595 2 0013
-fi 562155,728178,0,102349 2 0014
-fl 562155,728178,0,99435 2 0015
-Fi 853427,728178,0,102349 2 0016
-Fl 853427,728178,0,99435 2 0017
-.i 250494,466034,0,43715 0 0020
-.j 279622,466034,203890,43715 1 0021
-ga 524290,728178 2 0022
-char180 524290,728178,0,96523 2 0023
-aa "
-ah 524290,662642,0,88419 2 0024
-ab 524290,728178,0,99435 2 0025
-char175 524290,638464,0,92018 2 0026
-a- "
-ao 773347,728178 2 0027
-char184 466035,0,178403 1 0030
-ac "
-char223 503902,728178,0,96523 2 0031
-ss "
-char230 757307,466034,0,71070 0 0032
-ae "
-oe 815562,466034,0,71070 0 0033
-char248 524290,567979,101946,50821 3 0034
-/o "
-char198 902944,728178,0,125650 2 0035
-AE "
-OE 1019453,728178,0,125650 2 0036
-char216 815562,779150,50973,79216 3 0037
-/O "
---- 250494,466034 0 0040
-! 334963,728178,0,60114 2 0041
-rq 524290,728178,0,3315 2 0042
-sh 873816,728178,203888,53338 3 0043
-# "
-Do 524290,786432,58254,116982 3 0044
-$ "
-% 873816,786432,58254,32782 3 0045
-& 795173,728178,0,32064 2 0046
-' 291272,728178,0,81960 2 0047
-( 407781,786432,262144,138032 3 0050
-) 407781,786432,262144,26592 3 0051
-* 524290,786432,0,123469 2 0052
-+ 815562,611670,87382,26592 3 0053
-, 291272,87381,131072 1 0054
-char173 349526,466034,0,20402 0 0055
-hy "
-- "
-. 291272,87381 0 0056
-sl 524290,786432,262144,138032 3 0057
-/ "
-0 524290,687400,0,116982 2 0060
-1 524290,687400,0,116982 2 0061
-2 524290,687400,0,116982 2 0062
-3 524290,687400,0,116982 2 0063
-4 524290,687400,0,116982 2 0064
-5 524290,687400,0,116982 2 0065
-6 524290,687400,0,116982 2 0066
-7 524290,687400,0,116982 2 0067
-8 524290,687400,0,116982 2 0070
-9 524290,687400,0,116982 2 0071
-: 291272,466034,0,26240 0 0072
-; 291272,466034,131072,26240 1 0073
-char161 334963,524288,203890,16776 3 0074
-r! "
-= 815562,387973,-136315,53338 0 0075
-char191 495163,524288,203890 3 0076
-r? "
-? 495163,728178,0,123822 2 0077
-at 699053,728178,0,79216 2 0100
-@ "
-A 699054,728178 2 0101
-B 699054,728178,0,86955,0,43478 2 0102
-C 669926,728178,0,125650,-75562,62826 2 0103
-D 757309,728178,0,79216,0,50088 2 0104
-E 626235,728178,0,125650,0,62826 2 0105
-F 597109,728178,0,140214,0,-5422 2 0106
-G 699053,728178,0,125650,-75562,62826 2 0107
-H 742746,728178,0,84870,0,42435 2 0110
-I 291274,728178,0,140214,0,70107 2 0111
-J 495163,728178,0,84870,0,13307 2 0112
-K 728182,728178,0,125650,0,62826 2 0113
-L 567981,728178,0,0,0,58254 2 0114
-M 917509,728178,0,84870,0,13307 2 0115
-N 742746,728178,0,84870,0,13307 2 0116
-O 771870,728178,0,79216,-75562,50088 2 0117
-P 669926,728178,0,86955,0,-58682 2 0120
-Q 771870,728178,131072,79216,-75562,79216 3 0121
-R 677208,728178,0,86955,0,65216 2 0122
-S 582544,728178,0,96523,0,48262 2 0123
-T 713616,728178,0,140214,-116083,-5422 2 0124
-U 720901,728178,0,84870,-75562,13307 2 0125
-V 699054,728178,0,169341,-111086,-63677 2 0126
-W 990326,728178,0,169341,-111086,23704 2 0127
-X 699054,728178,0,140214,0,70107 2 0130
-Y 699054,728178,0,180992,-125650,-52026 2 0131
-Z 640798,728178,0,125650,0,62826 2 0132
-lB 302923,786432,262144,167160 3 0133
-[ "
-lq 524290,728178,0,148952 2 0134
-rB 302923,786432,262144,91429 3 0135
-] "
-ha 524290,728178,0,83776 2 0136
-^ "
-a^ "
-a. 291272,712366,0,81512 2 0137
-oq 291272,728178,0,81960 2 0140
-` "
-a 503901,466034,0,10283 0 0141
-b 541766,728178,0,32053 2 0142
-c 466035,466034,0,87406 0 0143
-d 541766,728178,0,99435 2 0144
-e 466035,466034,0,71070 0 0145
-f 320400,728178,0,227595 2 0146
-g 524290,466034,203890,113621 1 0147
-h 541766,728178,0,18642 2 0150
-i 250494,712366,0,101901 2 0151
-j 279622,712366,203890,96075 3 0152
-k 512640,728178,0,87406 2 0153
-l 250494,728178,0,99435 2 0154
-m 833038,466034,0,18642 0 0155
-n 541766,466034,0,18642 0 0156
-o 524290,466034,0,69341 0 0157
-p 541766,466034,203890,40790 1 0160
-q 541766,466034,203890,43715 1 0161
-r 358266,466034,0,113621 0 0162
-s 401955,466034,0,81581 0 0163
-t 378653,599189,0,75757 2 0164
-u 541766,466034,0,43715 0 0165
-v 483512,466034,0,113621 0 0166
-w 716530,466034,0,113621 0 0167
-x 483512,466034,0,96144 0 0170
-y 483512,466034,203890,113621 1 0171
-z 455840,466034,0,91776 0 0172
-en 524290,466034,0,90349 0 0173
-em 1048579,466034,0,90349 0 0174
-a" 524290,728178,0,96523 2 0175
-~ 524290,709454,0,92544 2 0176
-a~ "
-char168 524290,712366,0,66949 2 0177
-ad "