blob: c023f616fc7159fa6406e389a7cd2437e7d404c0 (
plain)
1
2
3
4
5
6
7
8
9
10
|
Routing tables
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.3 UGSP 0 0 32768 8 lo10003
10.8.1/24 192.0.2.4 UGSP 0 0 1000 L 8 lo10004
192.0.2.1 192.0.2.1 UHl 0 0 32768 1 lo10001
192.0.2.2 192.0.2.2 UHl 0 0 32768 1 lo10002
192.0.2.3 192.0.2.3 UHhl 1 2 32768 1 lo10003
192.0.2.4 192.0.2.4 UHhl 1 3 32768 1 lo10004
|