blob: 51b4091262ee2f9b6987e5ca295e56073e555a3b (
plain)
1
2
3
4
5
6
7
8
9
10
11
|
Routing tables
Internet:
Destination Gateway Flags Refs Use Mtu Prio Iface
10.8.1/24 192.0.2.1 UGS 0 0 32768 16 lo10001
10.8.1/24 192.0.2.2 UGS 0 0 32768 17 lo10002
10.8.1/24 192.0.2.3 UGS 0 0 32768 18 lo10003
192.0.2.1 192.0.2.1 UH 1 0 32768 4 lo10001
192.0.2.2 192.0.2.2 UH 1 0 32768 4 lo10002
192.0.2.3 192.0.2.3 UH 1 0 32768 4 lo10003
192.0.2.4 192.0.2.4 UH 0 0 32768 4 lo10004
|