summaryrefslogtreecommitdiff
path: root/font/misc-meltho/SyrCOMJerusalem.otf
blob: 450c19a533330d3d812a3d1dae052314c655fd2c (plain)
ofshex dumpascii
0000 00 01 00 00 00 13 00 20 00 04 00 06 47 44 45 46 00 00 00 00 00 04 2e 44 00 00 00 72 47 50 4f 53 ............GDEF.......D...rGPOS
0020 00 00 00 00 00 04 47 90 00 00 34 9c 47 53 55 42 00 00 00 00 00 04 3d 34 00 00 0a 5a 4f 53 2f 32 ......G...4.GSUB......=4...ZOS/2
0040 b1 10 80 74 00 00 01 7c 00 00 00 56 54 53 49 30 ab 1a 8a ad 00 00 01 d4 00 00 40 28 54 53 49 31 ...t...|...VTSI0..........@(TSI1
0060 92 db 2d fb 00 00 41 fc 00 02 6c 86 54 53 49 a9 ca 34 b5 6d 00 02 ae 84 00 00 00 21 63 6d 61 70 ..-...A...l.TSI..4.m.......!cmap
0080 67 cf 7b f7 00 04 7c 2c 00 00 02 fa 63 76 74 20 15 cb 03 41 00 02 b7 d0 00 00 00 ee 66 70 67 6d g.{...|,....cvt....A........fpgm
00a0 34 27 5c 0a 00 02 b8 c0 00 00 02 87 67 6c 79 66 fc 74 bf 70 00 02 bb 48 00 01 61 52 68 65 61 64 4'\.........glyf.t.p...H..aRhead
00c0 d3 d2 20 b7 00 04 1c 9c 00 00 00 36 68 68 65 61 0c c0 04 c6 00 04 1c d4 00 00 00 24 68 6d 74 78 ...........6hhea...........$hmtx
00e0 32 32 c8 8d 00 04 1c f8 00 00 08 a4 6c 6f 63 61 01 9f 13 f8 00 04 25 9c 00 00 08 a8 6d 61 78 70 22..........loca......%.....maxp
0100 03 70 03 4a 00 02 b7 b0 00 00 00 20 6e 61 6d 65 8f bb bd 9f 00 02 b0 2c 00 00 07 84 70 6f 73 74 .p.J........name.......,....post
0120 3a b5 de b5 00 04 2e b8 00 00 0e 7b 70 72 65 70 51 c0 ac bf 00 02 ae a8 00 00 01 83 70 72 65 70 :..........{prepQ...........prep
0140 51 c0 ac bf 00 02 ae a8 00 00 01 83 70 72 65 70 51 c0 ac bf 00 02 ae a8 00 00 01 83 70 72 65 70 Q...........prepQ...........prep
0160 51 c0 ac bf 00 02 ae a8 00 00 01 83 70 72 65 70 51 c0 ac bf 00 02 ae a8 00 00 01 83 00 01 04 29 Q...........prepQ..............)
0180 01 90 00 05 00 0c 05 9a 05 33 00 00 01 25 05 9a 05 33 00 00 03 a0 00 66 02 12 00 ff 00 00 04 00 .........3...%...3.....f........
01a0 00 00 00 00 00 00 00 00 20 41 00 00 00 00 00 00 00 80 00 00 00 00 41 6c 74 73 00 40 00 20 26 71 .........A............Alts.@..&q
01c0 06 18 fd 78 00 00 06 18 02 88 00 00 00 41 00 00 00 00 00 00 00 00 00 f8 00 00 24 68 00 01 00 17 ...x.........A............$h....
01e0 00 00 25 60 00 02 00 17 00 00 25 78 00 03 00 17 00 00 25 90 00 04 00 17 00 00 25 a8 00 05 00 17 ..%`......%x......%.......%.....
0200 00 00 25 c0 00 06 01 27 00 00 25 d8 00 07 00 33 00 00 27 00 00 08 03 7c 00 00 27 34 00 09 02 30 ..%....'..%....3..'....|..'4...0
0220 00 00 2a b0 00 0a 01 8e 00 00 2c e0 00 0b 02 4e 00 00 2e 6e 00 0c 00 25 00 00 30 bc 00 0d 00 4c ..*.......,....N...n...%..0....L
0240 00 00 30 e2 00 0e 00 4c 00 00 31 2e 00 0f 00 93 00 00 31 7a 00 10 00 a4 00 00 32 0e 00 11 00 2c ..0....L..1.......1z......2....,
0260 00 00 32 b2 00 12 00 49 00 00 32 de 00 13 00 4f 00 00 33 28 00 14 00 db 00 00 33 78 00 15 00 bd ..2....I..2....O..3(......3x....
0280 00 00 34 54 00 16 00 65 00 00 35 12 00 17 01 35 00 00 35 78 00 18 00 cd 00 00 36 ae 00 19 01 8f ..4T...e..5....5..5x......6.....
02a0 00 00 37 7c 00 1a 01 0d 00 00 39 0c 00 1b 01 19 00 00 3a 1a 00 1c 01 04 00 00 3b 34 00 1d 01 17 ..7|......9.......:.......;4....
02c0 00 00 3c 38 00 1e 01 0f 00 00 3d 50 00 1f 00 8d 00 00 3e 60 00 20 00 a1 00 00 3e ee 00 21 00 58 ..<8......=P......>`......>..!.X
02e0 00 00 3f 90 00 22 00 b7 00 00 3f e8 00 23 00 57 00 00 40 a0 00 24 01 bf 00 00 40 f8 00 25 02 2d ..?.."....?..#.W..@..$....@..%.-
0300 00 00 42 b8 00 26 01 c2 00 00 44 e6 00 27 01 8e 00 00 46 a8 00 28 00 ff 00 00 48 36 00 29 00 fe ..B..&....D..'....F..(....H6.)..
0320 00 00 49 36 00 2a 02 af 00 00 4a 34 00 2b 02 2f 00 00 4c e4 00 2c 01 ae 00 00 4f 14 00 2d 02 85 ..I6.*....J4.+./..L..,....O..-..
0340 00 00 50 c2 00 2e 00 c8 00 00 53 48 00 2f 00 a9 00 00 54 10 00 30 02 63 00 00 54 ba 00 31 01 6c ..P.......SH./....T..0.c..T..1.l
0360 00 00 57 1e 00 32 02 48 00 00 58 8a 00 33 01 6b 00 00 5a d2 00 34 00 8d 00 00 5c 3e 00 35 01 63 ..W..2.H..X..3.k..Z..4....\>.5.c
0380 00 00 5c cc 00 36 01 5c 00 00 5e 30 00 37 01 ac 00 00 5f 8c 00 38 01 92 00 00 61 38 00 39 01 b8 ..\..6.\..^0.7...._..8....a8.9..
03a0 00 00 62 ca 00 3a 01 38 00 00 64 82 00 3b 01 60 00 00 65 ba 00 3c 01 d9 00 00 67 1a 00 3d 02 ef ..b..:.8..d..;.`..e..<....g..=..
03c0 00 00 68 f4 00 3e 01 c8 00 00 6b e4 00 3f 01 b8 00 00 6d ac 00 40 00 9a 00 00 6f 64 00 41 00 d0 ..h..>....k..?....m..@....od.A..
03e0 00 00 6f fe 00 42 00 87 00 00 70 ce 00 43 00 62 00 00 71 56 00 44 00 49 00 00 71 b8 00 45 00 41 ..o..B....p..C.b..qV.D.I..q..E.A
0400 00 00 72 02 00 46 01 b1 00 00 72 44 00 47 01 6c 00 00 73 f6 00 48 00 cb 00 00 75 62 00 49 01 5a ..r..F....rD.G.l..s..H....ub.I.Z
0420 00 00 76 2e 00 4a 00 ec 00 00 77 88 00 4b 01 2b 00 00 78 74 00 4c 01 99 00 00 79 a0 00 4d 01 84 ..v..J....w..K.+..xt.L....y..M..
0440 00 00 7b 3a 00 4e 01 a3 00 00 7c be 00 4f 01 4c 00 00 7e 62 00 50 02 84 00 00 7f ae 00 51 00 a7 ..{:.N....|..O.L..~b.P.......Q..
0460 00 00 82 32 00 52 02 90 00 00 82 da 00 53 01 a5 00 00 85 6a 00 54 00 8b 00 00 87 10 00 55 01 c7 ...2.R.......S.....j.T.......U..
0480 00 00 87 9c 00 56 01 dc 00 00 89 64 00 57 01 7d 00 00 8b 40 00 58 01 8c 00 00 8c be 00 59 01 17 .....V.....d.W.}...@.X.......Y..
04a0 00 00 8e 4a 00 5a 01 9f 00 00 8f 62 00 5b 03 02 00 00 91 02 00 5c 03 31 00 00 94 04 00 5d 06 76 ...J.Z.....b.[.......\.1.....].v
04c0 00 00 97 36 00 5e 04 90 00 00 9d ac 00 5f 01 9c 00 00 a2 3c 00 60 00 7d 00 00 a3 d8 00 61 00 4a ...6.^......._.....<.`.}.....a.J
04e0 00 00 a4 56 00 62 00 7d 00 00 a4 a0 00 63 00 9e 00 00 a5 1e 00 64 00 f1 00 00 a5 bc 00 65 00 ea ...V.b.}.....c.......d.......e..
0500 00 00 a6 ae 00 66 01 98 00 00 a7 98 00 67 01 32 00 00 a9 30 00 68 03 63 00 00 aa 62 00 69 00 b5 .....f.......g.2...0.h.c...b.i..
0520 00 00 ad c6 00 6a 02 27 00 00 ae 7c 00 6b 00 8c 00 00 b0 a4 00 6c 01 bf 00 00 b1 30 00 6d 01 8e .....j.'...|.k.......l.....0.m..
0540 00 00 b2 f0 00 6e 00 5d 00 00 b4 7e 00 6f 00 60 00 00 b4 dc 00 70 02 bd 00 00 b5 3c 00 71 00 49 .....n.]...~.o.`.....p.....<.q.I
0560 00 00 b7 fa 00 72 00 7e 00 00 b8 44 00 73 01 0c 00 00 b8 c2 00 74 00 e6 00 00 b9 ce 00 75 00 da .....r.~...D.s.......t.......u..
0580 00 00 ba b4 00 76 00 b8 00 00 bb 8e 00 77 01 83 00 00 bc 46 00 78 01 c9 00 00 bd ca 00 79 00 4f .....v.......w.....F.x.......y.O
05a0 00 00 bf 94 00 7a 00 99 00 00 bf e4 00 7b 00 57 00 00 c0 7e 00 7c 00 7f 00 00 c0 d6 00 7d 00 5d .....z.......{.W...~.|.......}.]
05c0 00 00 c1 56 00 7e 02 b4 00 00 c1 b4 00 7f 01 99 00 00 c4 68 00 80 03 26 00 00 c6 02 00 81 01 ae ...V.~.............h...&........
05e0 00 00 c9 28 00 82 02 72 00 00 ca d6 00 83 02 6d 00 00 cd 48 00 84 02 0d 00 00 cf b6 00 85 02 8e ...(...r.......m...H............
0600 00 00 d1 c4 00 86 02 b5 00 00 d4 52 00 87 02 82 00 00 d7 08 00 88 04 6c 00 00 d9 8a 00 89 01 f1 ...........R...........l........
0620 00 00 dd f6 00 8a 03 0d 00 00 df e8 00 8b 03 0e 00 00 e2 f6 00 8c 02 f9 00 00 e6 04 00 8d 03 46 ...............................F
0640 00 00 e8 fe 00 8e 00 e3 00 00 ec 44 00 8f 00 e4 00 00 ed 28 00 90 00 ce 00 00 ee 0c 00 91 01 ec ...........D.......(............
0660 00 00 ee da 00 92 01 c5 00 00 f0 c6 00 93 02 74 00 00 f2 8c 00 94 00 f0 00 00 f5 00 00 95 00 bc ...............t................
0680 00 00 f5 f0 00 96 00 a7 00 00 f6 ac 00 97 01 51 00 00 f7 54 00 98 01 11 00 00 f8 a6 00 99 02 09 ...............Q...T............
06a0 00 00 f9 b8 00 9a 00 f9 00 00 fb c2 00 9b 01 77 00 00 fc bc 00 9c 01 8c 00 00 fe 34 00 9d 01 78 ...............w...........4...x
06c0 00 00 ff c0 00 9e 01 e8 00 01 01 38 00 9f 01 dd 00 01 03 20 00 a0 01 be 00 01 04 fe 00 a1 01 71 ...........8...................q
06e0 00 01 06 bc 00 a2 02 b8 00 01 08 2e 00 a3 01 ec 00 01 0a e6 00 a4 01 d7 00 01 0c d2 00 a5 02 55 ...............................U
0700 00 01 0e aa 00 a6 02 73 00 01 11 00 00 a7 02 65 00 01 13 74 00 a8 03 2e 00 01 15 da 00 a9 01 bd .......s.......e...t............
0720 00 01 19 08 00 aa 01 58 00 01 1a c6 00 ab 01 24 00 01 1c 1e 00 ac 01 20 00 01 1d 42 00 ad 01 a4 .......X.......$...........B....
0740 00 01 1e 62 00 ae 00 fa 00 01 20 06 00 af 00 fc 00 01 21 00 00 b0 00 d2 00 01 21 fc 00 b1 01 df ...b..............!.......!.....
0760 00 01 22 ce 00 b2 01 9e 00 01 24 ae 00 b3 02 52 00 01 26 4c 00 b4 00 bb 00 01 28 9e 00 b5 00 bc ..".......$....R..&L......(.....
0780 00 01 29 5a 00 b6 00 a7 00 01 2a 16 00 b7 01 15 00 01 2a be 00 b8 01 06 00 01 2b d4 00 b9 00 c8 ..)Z......*.......*.......+.....
07a0 00 01 2c da 00 ba 01 0d 00 01 2d a2 00 bb 01 f7 00 01 2e b0 00 bc 01 e3 00 01 30 a8 00 bd 02 07 ..,.......-...............0.....
07c0 00 01 32 8c 00 be 02 9c 00 01 34 94 00 bf 04 93 00 01 37 30 00 c0 01 e2 00 01 3b c4 00 c1 05 4b ..2.......4.......70......;....K
07e0 00 01 3d a6 00 c2 02 50 00 01 42 f2 00 c3 02 1a 00 01 45 42 00 c4 03 3c 00 01 47 5c 00 c5 01 52 ..=....P..B.......EB...<..G\...R
0800 00 01 4a 98 00 c6 01 12 00 01 4b ea 00 c7 01 16 00 01 4c fc 00 c8 00 ea 00 01 4e 12 00 c9 01 04 ..J.......K.......L.......N.....
0820 00 01 4e fc 00 ca 01 d7 00 01 50 00 00 cb 02 4a 00 01 51 d8 00 cc 00 ba 00 01 54 22 00 cd 00 ab ..N.......P....J..Q.......T"....
0840 00 01 54 dc 00 ce 00 43 00 01 55 88 00 cf 00 43 00 01 55 cc 00 d0 00 2d 00 01 56 10 00 d1 00 2c ..T....C..U....C..U....-..V....,
0860 00 01 56 3e 00 d2 00 68 00 01 56 6a 00 d3 00 5d 00 01 56 d2 00 d4 00 41 00 01 57 30 00 d5 01 f7 ..V>...h..Vj...]..V....A..W0....
0880 00 01 57 72 00 d6 01 f6 00 01 59 6a 00 d7 01 a0 00 01 5b 60 00 d8 01 93 00 01 5d 00 00 d9 01 7d ..Wr......Yj......[`......]....}
08a0 00 01 5e 94 00 da 01 bd 00 01 60 12 00 db 01 fa 00 01 61 d0 00 dc 02 26 00 01 63 ca 00 dd 03 12 ..^.......`.......a....&..c.....
08c0 00 01 65 f0 00 de 01 f0 00 01 69 02 00 df 02 fc 00 01 6a f2 00 e0 03 41 00 01 6d ee 00 e1 01 ff ..e.......i.......j....A..m.....
08e0 00 01 71 30 00 e2 02 6d 00 01 73 30 00 e3 01 d6 00 01 75 9e 00 e4 01 d0 00 01 77 74 00 e5 02 87 ..q0...m..s0......u.......wt....
0900 00 01 79 44 00 e6 01 75 00 01 7b cc 00 e7 02 4e 00 01 7d 42 00 e8 01 51 00 01 7f 90 00 e9 02 2f ..yD...u..{....N..}B...Q......./
0920 00 01 80 e2 00 ea 01 fc 00 01 83 12 00 eb 00 5e 00 01 85 0e 00 ec 00 5e 00 01 85 6c 00 ed 00 5e ...............^.......^...l...^
0940 00 01 85 ca 00 ee 00 63 00 01 86 28 00 ef 00 b1 00 01 86 8c 00 f0 00 56 00 01 87 3e 00 f1 00 41 .......c...(...........V...>...A
0960 00 01 87 94 00 f2 00 8a 00 01 87 d6 00 f3 00 7c 00 01 88 60 00 f4 00 49 00 01 88 dc 00 f5 00 41 ...............|...`...I.......A
0980 00 01 89 26 00 f6 00 89 00 01 89 68 00 f7 00 8b 00 01 89 f2 00 f8 00 2d 00 01 8a 7e 00 f9 00 42 ...&.......h...........-...~...B
09a0 00 01 8a ac 00 fa 00 c9 00 01 8a ee 00 fb 00 2d 00 01 8b b8 00 fc 00 ad 00 01 8b e6 00 fd 01 d4 ...............-................
09c0 00 01 8c 94 00 fe 00 aa 00 01 8e 68 00 ff 00 5e 00 01 8f 12 01 00 00 4d 00 01 8f 70 01 01 02 49 ...........h...^.......M...p...I
09e0 00 01 8f be 01 02 00 4d 00 01 92 08 01 03 00 2c 00 01 92 56 01 04 01 24 00 01 92 82 01 05 00 2c .......M.......,...V...$.......,
0a00 00 01 93 a6 01 06 00 c0 00 01 93 d2 01 07 00 7c 00 01 94 92 01 08 00 a4 00 01 95 0e 01 09 00 65 ...............|...............e
0a20 00 01 95 b2 01 0a 00 65 00 01 96 18 01 0b 00 5a 00 01 96 7e 01 0c 00 3b 00 01 96 d8 01 0d 00 ce .......e.......Z...~...;........
0a40 00 01 97 14 01 0e 01 41 00 01 97 e2 01 0f 00 8c 00 01 99 24 01 10 00 9b 00 01 99 b0 01 11 00 67 .......A...........$...........g
0a60 00 01 9a 4c 01 12 00 51 00 01 9a b4 01 13 00 42 00 01 9b 06 01 14 01 00 00 01 9b 48 01 15 00 81 ...L...Q.......B...........H....
0a80 00 01 9c 48 01 16 00 51 00 01 9c ca 01 17 00 42 00 01 9d 1c 01 18 00 42 00 01 9d 5e 01 19 00 7f ...H...Q.......B.......B...^....
0aa0 00 01 9d a0 01 1a 00 9b 00 01 9e 20 01 1b 00 8b 00 01 9e bc 01 1c 00 92 00 01 9f 48 01 1d 00 9c ...........................H....
0ac0 00 01 9f da 01 1e 00 84 00 01 a0 76 01 1f 00 a0 00 01 a0 fa 01 20 01 ed 00 01 a1 9a 01 21 00 a2 ...........v.................!..
0ae0 00 01 a3 88 01 22 00 17 00 01 a4 2a 01 23 01 d6 00 01 a4 42 01 24 01 00 00 01 a6 18 01 25 00 8f .....".....*.#.....B.$.......%..
0b00 00 01 a7 18 01 26 00 93 00 01 a7 a8 01 27 00 ca 00 01 a8 3c 01 28 00 87 00 01 a9 06 01 29 00 99 .....&.......'.....<.(.......)..
0b20 00 01 a9 8e 01 2a 00 83 00 01 aa 28 01 2b 00 2c 00 01 aa ac 01 2c 01 0c 00 01 aa d8 01 2d 00 8d .....*.....(.+.,.....,.......-..
0b40 00 01 ab e4 01 2e 00 35 00 01 ac 72 01 2f 00 86 00 01 ac a8 01 30 01 57 00 01 ad 2e 01 31 01 d8 .......5...r./.......0.W.....1..
0b60 00 01 ae 86 01 32 00 4f 00 01 b0 5e 01 33 02 fa 00 01 b0 ae 01 34 00 86 00 01 b3 a8 01 35 00 62 .....2.O...^.3.......4.......5.b
0b80 00 01 b4 2e 01 36 00 c7 00 01 b4 90 01 37 00 17 00 01 b5 58 01 38 01 5f 00 01 b5 70 01 39 01 5c .....6.......7.....X.8._...p.9.\
0ba0 00 01 b6 d0 01 3a 00 75 00 01 b8 2c 01 3b 01 08 00 01 b8 a2 01 3c 01 49 00 01 b9 aa 01 3d 00 51 .....:.u...,.;.......<.I.....=.Q
0bc0 00 01 ba f4 01 3e 01 39 00 01 bb 46 01 3f 00 79 00 01 bc 80 01 40 00 ac 00 01 bc fa 01 41 00 6b .....>.9...F.?.y.....@.......A.k
0be0 00 01 bd a6 01 42 00 c4 00 01 be 12 01 43 00 e2 00 01 be d6 01 44 00 8d 00 01 bf b8 01 45 00 8f .....B.......C.......D.......E..
0c00 00 01 c0 46 01 46 00 8e 00 01 c0 d6 01 47 00 9c 00 01 c1 64 01 48 00 64 00 01 c2 00 01 49 00 8a ...F.F.......G.....d.H.d.....I..
0c20 00 01 c2 64 01 4a 00 89 00 01 c2 ee 01 4b 00 9d 00 01 c3 78 01 4c 00 17 00 01 c4 16 01 4d 00 3e ...d.J.......K.....x.L.......M.>
0c40 00 01 c4 2e 01 4e 00 41 00 01 c4 6c 01 4f 01 33 00 01 c4 ae 01 50 01 ae 00 01 c5 e2 01 51 00 4e .....N.A...l.O.3.....P.......Q.N
0c60 00 01 c7 90 01 52 00 4e 00 01 c7 de 01 53 00 4e 00 01 c8 2c 01 54 00 41 00 01 c8 7a 01 55 00 8b .....R.N.....S.N...,.T.A...z.U..
0c80 00 01 c8 bc 01 56 00 7d 00 01 c9 48 01 57 00 eb 00 01 c9 c6 01 58 00 cf 00 01 ca b2 01 59 00 17 .....V.}...H.W.......X.......Y..
0ca0 00 01 cb 82 01 5a 00 17 00 01 cb 9a 01 5b 00 17 00 01 cb b2 01 5c 02 c3 00 01 cb ca 01 5d 00 51 .....Z.......[.......\.......].Q
0cc0 00 01 ce 8e 01 5e 00 55 00 01 ce e0 01 5f 00 41 00 01 cf 36 01 60 00 4b 00 01 cf 78 01 61 08 5f .....^.U....._.A...6.`.K...x.a._
0ce0 00 01 cf c4 01 62 01 e2 00 01 d8 24 01 63 06 4e 00 01 da 06 01 64 00 8a 00 01 e0 54 01 65 00 8a .....b.....$.c.N.....d.....T.e..
0d00 00 01 e0 de 01 66 00 35 00 01 e1 68 01 67 00 35 00 01 e1 9e 01 68 00 78 00 01 e1 d4 01 69 00 98 .....f.5...h.g.5.....h.x.....i..
0d20 00 01 e2 4c 01 6a 00 e8 00 01 e2 e4 01 6b 00 b8 00 01 e3 cc 01 6c 01 34 00 01 e4 84 01 6d 00 c7 ...L.j.......k.......l.4.....m..
0d40 00 01 e5 b8 01 6e 00 c2 00 01 e6 80 01 6f 01 75 00 01 e7 42 01 70 01 08 00 01 e8 b8 01 71 00 ae .....n.......o.u...B.p.......q..
0d60 00 01 e9 c0 01 72 00 6d 00 01 ea 6e 01 73 01 2a 00 01 ea dc 01 74 00 b6 00 01 ec 06 01 75 00 92 .....r.m...n.s.*.....t.......u..
0d80 00 01 ec bc 01 76 00 98 00 01 ed 4e 01 77 00 cf 00 01 ed e6 01 78 00 9f 00 01 ee b6 01 79 01 4a .....v.....N.w.......x.......y.J
0da0 00 01 ef 56 01 7a 01 97 00 01 f0 a0 01 7b 01 56 00 01 f2 38 01 7c 01 cb 00 01 f3 8e 01 7d 02 43 ...V.z.......{.V...8.|.......}.C
0dc0 00 01 f5 5a 01 7e 02 0e 00 01 f7 9e 01 7f 00 4e 00 01 f9 ac 01 80 00 8c 00 01 f9 fa 01 81 00 8e ...Z.~.........N................
0de0 00 01 fa 86 01 82 03 24 00 01 fb 14 01 83 00 78 00 01 fe 38 01 84 00 96 00 01 fe b0 01 85 00 b8 .......$.......x...8............
0e00 00 01 ff 46 01 86 00 76 00 01 ff fe 01 87 00 94 00 02 00 74 01 88 00 89 00 02 01 08 01 89 01 14 ...F...v...........t............
0e20 00 02 01 92 01 8a 01 6e 00 02 02 a6 01 8b 01 09 00 02 04 14 01 8c 00 7e 00 02 05 1e 01 8d 00 b5 .......n...............~........
0e40 00 02 05 9c 01 8e 00 52 00 02 06 52 01 8f 01 13 00 02 06 a4 01 90 01 3b 00 02 07 b8 01 91 01 96 .......R...R...........;........
0e60 00 02 08 f4 01 92 01 13 00 02 0a 8a 01 93 01 3b 00 02 0b 9e 01 94 01 8c 00 02 0c da 01 95 00 75 ...............;...............u
0e80 00 02 0e 66 01 96 00 9b 00 02 0e dc 01 97 00 9a 00 02 0f 78 01 98 00 c8 00 02 10 12 01 99 01 01 ...f...............x............
0ea0 00 02 10 da 01 9a 01 41 00 02 11 dc 01 9b 01 6f 00 02 13 1e 01 9c 01 00 00 02 14 8e 01 9d 00 da .......A.......o................
0ec0 00 02 15 8e 01 9e 00 9d 00 02 16 68 01 9f 00 af 00 02 17 06 01 a0 00 ea 00 02 17 b6 01 a1 01 7c ...........h...................|
0ee0 00 02 18 a0 01 a2 00 e0 00 02 1a 1c 01 a3 00 93 00 02 1a fc 01 a4 00 8c 00 02 1b 90 01 a5 00 a5 ................................
0f00 00 02 1c 1c 01 a6 00 9d 00 02 1c c2 01 a7 00 a7 00 02 1d 60 01 a8 01 1a 00 02 1e 08 01 a9 00 d1 ...................`............
0f20 00 02 1f 22 01 aa 01 12 00 02 1f f4 01 ab 00 74 00 02 21 06 01 ac 00 9c 00 02 21 7a 01 ad 00 b7 ..."...........t..!.......!z....
0f40 00 02 22 16 01 ae 00 cc 00 02 22 ce 01 af 00 b0 00 02 23 9a 01 b0 00 ed 00 02 24 4a 01 b1 00 bb ..".......".......#.......$J....
0f60 00 02 25 38 01 b2 00 f7 00 02 25 f4 01 b3 00 b3 00 02 26 ec 01 b4 00 27 00 02 27 a0 01 b5 00 b8 ..%8......%.......&....'..'.....
0f80 00 02 27 c8 01 b6 00 f7 00 02 28 80 01 b7 01 ad 00 02 29 78 01 b8 02 15 00 02 2b 26 01 b9 01 da ..'.......(.......)x......+&....
0fa0 00 02 2d 3c 01 ba 02 39 00 02 2f 16 01 bb 00 9d 00 02 31 50 01 bc 00 17 00 02 31 ee 01 bd 00 bb ..-<...9../.......1P......1.....
0fc0 00 02 32 06 01 be 00 e3 00 02 32 c2 01 bf 00 e5 00 02 33 a6 01 c0 01 02 00 02 34 8c 01 c1 00 fc ..2.......2.......3.......4.....
0fe0 00 02 35 8e 01 c2 01 33 00 02 36 8a 01 c3 01 32 00 02 37 be 01 c4 01 82 00 02 38 f0 01 c5 00 17 ..5....3..6....2..7.......8.....
1000 00 02 3a 72 01 c6 00 cf 00 02 3a 8a 01 c7 00 17 00 02 3b 5a 01 c8 01 12 00 02 3b 72 01 c9 01 0b ..:r......:.......;Z......;r....
1020 00 02 3c 84 01 ca 01 53 00 02 3d 90 01 cb 02 5c 00 02 3e e4 01 cc 00 25 00 02 41 40 01 cd 02 2f ..<....S..=....\..>....%..A@.../
1040 00 02 41 66 01 ce 00 25 00 02 43 96 01 cf 01 b4 00 02 43 bc 01 d0 01 b6 00 02 45 70 01 d1 01 90 ..Af...%..C.......C.......Ep....
1060 00 02 47 26 01 d2 01 b5 00 02 48 b6 01 d3 00 f3 00 02 4a 6c 01 d4 01 30 00 02 4b 60 01 d5 00 9a ..G&......H.......Jl...0..K`....
1080 00 02 4c 90 01 d6 00 fa 00 02 4d 2a 01 d7 02 10 00 02 4e 24 01 d8 02 a3 00 02 50 34 01 d9 02 1d ..L.......M*......N$......P4....
10a0 00 02 52 d8 01 da 02 bc 00 02 54 f6 01 db 02 45 00 02 57 b2 01 dc 02 79 00 02 59 f8 01 dd 02 2d ..R.......T....E..W....y..Y....-
10c0 00 02 5c 72 01 de 02 78 00 02 5e a0 01 df 00 25 00 02 61 18 01 e0 00 25 00 02 61 3e 01 e1 00 25 ..\r...x..^....%..a....%..a>...%
10e0 00 02 61 64 01 e2 00 25 00 02 61 8a 01 e3 00 25 00 02 61 b0 01 e4 00 25 00 02 61 d6 01 e5 00 25 ..ad...%..a....%..a....%..a....%
1100 00 02 61 fc 01 e6 00 25 00 02 62 22 01 e7 00 25 00 02 62 48 01 e8 00 25 00 02 62 6e 01 e9 00 25 ..a....%..b"...%..bH...%..bn...%
1120 00 02 62 94 01 ea 00 25 00 02 62 ba 01 eb 00 25 00 02 62 e0 01 ec 00 25 00 02 63 06 01 ed 00 25 ..b....%..b....%..b....%..c....%
1140 00 02 63 2c 01 ee 00 25 00 02 63 52 01 ef 00 25 00 02 63 78 01 f0 00 25 00 02 63 9e 01 f1 00 25 ..c,...%..cR...%..cx...%..c....%
1160 00 02 63 c4 01 f2 00 25 00 02 63 ea 01 f3 00 25 00 02 64 10 01 f4 00 25 00 02 64 36 01 f5 00 25 ..c....%..c....%..d....%..d6...%
1180 00 02 64 5c 01 f6 00 25 00 02 64 82 01 f7 00 25 00 02 64 a8 01 f8 00 25 00 02 64 ce 01 f9 00 25 ..d\...%..d....%..d....%..d....%
11a0 00 02 64 f4 01 fa 00 25 00 02 65 1a 01 fb 00 25 00 02 65 40 01 fc 00 25 00 02 65 66 01 fd 00 25 ..d....%..e....%..e@...%..ef...%
11c0 00 02 65 8c 01 fe 00 25 00 02 65 b2 01 ff 00 25 00 02 65 d8 02 00 00 25 00 02 65 fe 02 01 00 25 ..e....%..e....%..e....%..e....%
11e0 00 02 66 24 02 02 00 25 00 02 66 4a 02 03 00 25 00 02 66 70 02 04 00 25 00 02 66 96 02 05 00 25 ..f$...%..fJ...%..fp...%..f....%
1200 00 02 66 bc 02 06 00 25 00 02 66 e2 02 07 00 25 00 02 67 08 02 08 00 25 00 02 67 2e 02 09 00 25 ..f....%..f....%..g....%..g....%
1220 00 02 67 54 02 0a 00 25 00 02 67 7a 02 0b 00 25 00 02 67 a0 02 0c 00 25 00 02 67 c6 02 0d 00 25 ..gT...%..gz...%..g....%..g....%
1240 00 02 67 ec 02 0e 00 25 00 02 68 12 02 0f 00 25 00 02 68 38 02 10 00 25 00 02 68 5e 02 11 00 25 ..g....%..h....%..h8...%..h^...%
1260 00 02 68 84 02 12 00 25 00 02 68 aa 02 13 00 25 00 02 68 d0 02 14 00 25 00 02 68 f6 02 15 00 25 ..h....%..h....%..h....%..h....%
1280 00 02 69 1c 02 16 00 25 00 02 69 42 02 17 00 25 00 02 69 68 02 18 00 25 00 02 69 8e 02 19 00 25 ..i....%..iB...%..ih...%..i....%
12a0 00 02 69 b4 02 1a 00 25 00 02 69 da 02 1b 00 25 00 02 6a 00 02 1c 00 25 00 02 6a 26 02 1d 00 25 ..i....%..i....%..j....%..j&...%
12c0 00 02 6a 4c 02 1e 00 25 00 02 6a 72 02 1f 00 25 00 02 6a 98 02 20 00 25 00 02 6a be 02 21 00 25 ..jL...%..jr...%..j....%..j..!.%
